%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Lumen test suite global REPORT
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Lumen      branch       :feature-shifted-grid
Test-suite branch       :feature-shifted-grid
==================================================================================
Running tests           :all
Projects                : hard nopj
Date - Time             :Jun-10-Wed - 00-55
Compilation Scheme      :gfortran15.2_openmpi5.0_SP.sh
Build                   :feature-shifted-grid - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - Hash.651be6e2a88d025d4947f2d50354fc59c9f6c11d
Repo Kind               :GPL
Fortran                 :gfortran  GNU Fortran (GCC) 15.2.0
MPI                     : Open MPI v5.0.6, package: Open MPI filippon@amore Distribution, ident: 5.0.6, repo rev: v5.0.6, Nov 15, 2024
Compilation Precision   :single
Parallel Conf           :[serial] - SERIAL
=--------------------------------------------------------------------------------=
 >  [  1/ 87] Al111[serial]                                                4 passes                 5.30 [  1.33/test]
 >  [  3/ 87] Al_bulk/GW-OPTICS[serial]                                    6 passes                 9.30 [  1.56/test]
 >  [  9/ 87] Beryllium/YPP[serial]                                        7 passes                52.20 [  7.46/test]
 >  [ 12/ 87] C6H3Cl3[serial]                                             11 passes                21.10 [  1.92/test]
 >  [ 18/ 87] CH4/Symmetric_b3lyp[serial]                                  7 passes                14.40 [  2.06/test]
 >  [ 22/ 87] H2/OPTICS[serial]                                           10 passes                14.40 [  1.44/test]
 >  [ 25/ 87] H_chain/2.05[serial]                                        10 passes                23.00 [  2.30/test]
 >  [ 26/ 87] H_chain/2.5[serial]                                          5 passes                17.70 [  3.54/test]
 >  [ 29/ 87] hBN/GW-ANISOTROPY[serial]                                    7 passes                25.20 [  3.60/test]
 >  [ 30/ 87] hBN/GW-OPTICS[serial]                                       62 passes               101.90 [  1.65/test]
 >  [ 32/ 87] hBN/GW-SHIFTED/REGULAR[serial]                               2 passes                 2.50 [  1.25/test]
 >  [ 33/ 87] hBN/GW-SHIFTED/SHIFTED[serial]                               2 passes                 2.10 [  1.05/test]
 >  [ 35/ 87] hBN/NONDIAGCELL[serial]                                      2 passes                 2.50 [  1.25/test]
 >  [ 40/ 87] hBN/YPP[serial]                                              6 passes                 3.50 [  0.59/test]
 >  [ 42/ 87] He/GW[serial]                                                2 passes                 1.10 [  0.56/test]
 >  [ 50/ 87] LiF/GW-OPTICS[serial]                                       24 passes     1 fails    64.40 [  2.69/test]
 >  [ 58/ 87] MoS2/OPTICS-abi/Without-SOC-sp1[serial]                     23 passes                40.10 [  1.75/test]
 >  [ 59/ 87] MoS2/OPTICS-abi/Without-SOC-sp2[serial]                      1 passes     4 fails     5.00 [  5.00/test]
 >  [ 60/ 87] MoS2/OPTICS-abi/With-SOC[serial]                            17 passes                54.80 [  3.23/test]
 >  [ 61/ 87] MoS2/OPTICS-abi/WithScreen-SOC[serial]                       2 passes                 7.80 [  3.90/test]
 >  [ 62/ 87] MoS2/OPTICS-qe/Without-SOC-sp1[serial]                      16 passes     2 fails    59.00 [  3.69/test]
 >  [ 63/ 87] MoS2/OPTICS-qe/Without-SOC-sp2[serial]                       1 passes     4 fails     7.70 [  7.70/test]
 >  [ 64/ 87] MoS2/OPTICS-qe/With-SOC[serial]                              5 passes     2 fails    25.60 [  5.12/test]
 >  [ 69/ 87] NiBr2/Without-SOC/GW-OPTICS[serial]                         12 passes     3 fails    25.50 [  2.13/test]
 >  [ 71/ 87] PA_chain[serial]                                            16 passes                37.00 [  2.32/test]
 >  [ 78/ 87] Si_bulk/GW-OPTICS[serial]                                   44 passes               272.00 [  6.19/test]
 >  [ 79/ 87] Si_bulk/PBE0[serial]                                         2 passes                 1.50 [  0.75/test]
 >  [ 83/ 87] Si_surface/OPTICS[serial]                                    9 passes                24.00 [  2.67/test]
 >  [ 84/ 87] Si_wire/OPTICS[serial]                                      12 passes                18.00 [  1.50/test]
 >  [ 85/ 87] SiH4[serial]                                                 8 passes                31.00 [  3.88/test]

Tests: 16 FAIL, 344 OK (9 SILENT), 9 SKIPS( 0 SETUP, 0 CPU-CONF) 
Test FAIL detail: 16 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 97 FAIL, 1121 OK, 2 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 18 WRONG, 0 no REF, 76 no OUT, 3 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 0:17:26 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

% TOTAL   Duration : 0:17:26 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%