%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Lumen test suite global REPORT
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Lumen      branch       :feature-shifted-grid
Test-suite branch       :feature-shifted-grid
==================================================================================
Running tests           :all
Projects                : hard nopj
Date - Time             :Jul-17-Fri - 09-45
Compilation Scheme      :gfortran15.2_openmpi5.0_SP.sh
Build                   :feature-shifted-grid - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - Hash.a6fe75627d76d2c564470cf1df73f1316ffba32f
Repo Kind               :GPL
Fortran                 :gfortran  GNU Fortran (GCC) 15.2.0
MPI                     : Open MPI v5.0.6, package: Open MPI filippon@amore Distribution, ident: 5.0.6, repo rev: v5.0.6, Nov 15, 2024
Compilation Precision   :single
Parallel Conf           :[serial] - SERIAL
=--------------------------------------------------------------------------------=
 >  [  1/ 87] Al111[serial]                                                4 passes                 6.10 [  1.53/test]
 >  [  3/ 87] Al_bulk/GW-OPTICS[serial]                                    6 passes                10.60 [  1.77/test]
 >  [  9/ 87] Beryllium/YPP[serial]                                        7 passes                53.90 [  7.70/test]
 >  [ 12/ 87] C6H3Cl3[serial]                                             11 passes                23.40 [  2.13/test]
 >  [ 18/ 87] CH4/Symmetric_b3lyp[serial]                                  7 passes                15.80 [  2.26/test]
 >  [ 22/ 87] H2/OPTICS[serial]                                           10 passes                16.70 [  1.67/test]
 >  [ 25/ 87] H_chain/2.05[serial]                                        10 passes                25.50 [  2.55/test]
 >  [ 26/ 87] H_chain/2.5[serial]                                          5 passes                18.80 [  3.76/test]
 >  [ 29/ 87] hBN/GW-ANISOTROPY[serial]                                    7 passes                26.70 [  3.82/test]
 >  [ 30/ 87] hBN/GW-OPTICS[serial]                                       62 passes               116.00 [  1.88/test]
 >  [ 32/ 87] hBN/GW-SHIFTED/REGULAR[serial]                               2 passes                 3.30 [  1.65/test]
 >  [ 33/ 87] hBN/GW-SHIFTED/SHIFTED[serial]                               2 passes                 3.10 [  1.55/test]
 >  [ 35/ 87] hBN/NONDIAGCELL[serial]                                      2 passes                 3.10 [  1.55/test]
 >  [ 40/ 87] hBN/YPP[serial]                                              6 passes                 4.80 [  0.80/test]
 >  [ 42/ 87] He/GW[serial]                                                2 passes                 1.60 [  0.80/test]
 >  [ 50/ 87] LiF/GW-OPTICS[serial]                                       25 passes                69.70 [  2.79/test]
 >  [ 58/ 87] MoS2/OPTICS-abi/Without-SOC-sp1[serial]                     23 passes                46.30 [  2.02/test]
 >  [ 59/ 87] MoS2/OPTICS-abi/Without-SOC-sp2[serial]                      6 passes                 8.40 [  1.40/test]
 >  [ 60/ 87] MoS2/OPTICS-abi/With-SOC[serial]                            19 passes                64.70 [  3.41/test]
 >  [ 61/ 87] MoS2/OPTICS-abi/WithScreen-SOC[serial]                       3 passes                 9.20 [  3.07/test]
 >  [ 62/ 87] MoS2/OPTICS-qe/Without-SOC-sp1[serial]                      16 passes     3 fails    61.60 [  3.85/test]
 >  [ 63/ 87] MoS2/OPTICS-qe/Without-SOC-sp2[serial]                       5 passes     1 fails    11.20 [  2.24/test]
 >  [ 64/ 87] MoS2/OPTICS-qe/With-SOC[serial]                              6 passes     3 fails    28.20 [  4.70/test]
 >  [ 69/ 87] NiBr2/Without-SOC/GW-OPTICS[serial]                         14 passes     1 fails    25.50 [  1.83/test]
 >  [ 71/ 87] PA_chain[serial]                                            16 passes                37.00 [  2.32/test]
 >  [ 78/ 87] Si_bulk/GW-OPTICS[serial]                                   44 passes               301.50 [  6.86/test]
 >  [ 79/ 87] Si_bulk/PBE0[serial]                                         2 passes                 1.50 [  0.75/test]
 >  [ 83/ 87] Si_surface/OPTICS[serial]                                    9 passes                24.50 [  2.73/test]
 >  [ 84/ 87] Si_wire/OPTICS[serial]                                      12 passes                18.30 [  1.53/test]
 >  [ 85/ 87] SiH4[serial]                                                 8 passes                31.80 [  3.98/test]

Tests: 8 FAIL, 360 OK (9 SILENT), 1 SKIPS( 0 SETUP, 0 CPU-CONF) 
Test FAIL detail: 8 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 17 FAIL, 1178 OK, 4 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 17 WRONG, 0 no REF, 0 no OUT, 0 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 0:19:33 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

% TOTAL   Duration : 0:19:33 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%