%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Lumen test suite global REPORT
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Lumen      branch       :feature-shifted-grid
Test-suite branch       :feature-shifted-grid
==================================================================================
Running tests           :all
Projects                : hard nopj
Date - Time             :Jul-20-Mon - 09-45
Compilation Scheme      :gfortran15.2_openmpi5.0_SP.sh
Build                   :feature-shifted-grid - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - Hash.a6fe75627d76d2c564470cf1df73f1316ffba32f
Repo Kind               :GPL
Fortran                 :gfortran  GNU Fortran (GCC) 15.2.0
MPI                     : Open MPI v5.0.6, package: Open MPI filippon@amore Distribution, ident: 5.0.6, repo rev: v5.0.6, Nov 15, 2024
Compilation Precision   :single
Parallel Conf           :[serial] - SERIAL
=--------------------------------------------------------------------------------=
 >  [  1/ 87] Al111[serial]                                                4 passes                 6.40 [  1.60/test]
 >  [  3/ 87] Al_bulk/GW-OPTICS[serial]                                    6 passes                10.90 [  1.82/test]
 >  [  9/ 87] Beryllium/YPP[serial]                                        7 passes                54.00 [  7.72/test]
 >  [ 12/ 87] C6H3Cl3[serial]                                             11 passes                23.90 [  2.18/test]
 >  [ 18/ 87] CH4/Symmetric_b3lyp[serial]                                  7 passes                16.10 [  2.31/test]
 >  [ 22/ 87] H2/OPTICS[serial]                                           10 passes                17.10 [  1.72/test]
 >  [ 25/ 87] H_chain/2.05[serial]                                        10 passes                26.00 [  2.60/test]
 >  [ 26/ 87] H_chain/2.5[serial]                                          5 passes                19.10 [  3.83/test]
 >  [ 29/ 87] hBN/GW-ANISOTROPY[serial]                                    7 passes                27.10 [  3.88/test]
 >  [ 30/ 87] hBN/GW-OPTICS[serial]                                       62 passes               119.30 [  1.93/test]
 >  [ 32/ 87] hBN/GW-SHIFTED/REGULAR[serial]                               2 passes                 3.40 [  1.70/test]
 >  [ 33/ 87] hBN/GW-SHIFTED/SHIFTED[serial]                               2 passes                 2.70 [  1.35/test]
 >  [ 35/ 87] hBN/NONDIAGCELL[serial]                                      2 passes                 3.10 [  1.55/test]
 >  [ 40/ 87] hBN/YPP[serial]                                              6 passes                 5.00 [  0.84/test]
 >  [ 42/ 87] He/GW[serial]                                                2 passes                 1.70 [  0.85/test]
 >  [ 50/ 87] LiF/GW-OPTICS[serial]                                       25 passes                70.30 [  2.82/test]
 >  [ 58/ 87] MoS2/OPTICS-abi/Without-SOC-sp1[serial]                     23 passes                47.10 [  2.05/test]
 >  [ 59/ 87] MoS2/OPTICS-abi/Without-SOC-sp2[serial]                      6 passes                 8.60 [  1.44/test]
 >  [ 60/ 87] MoS2/OPTICS-abi/With-SOC[serial]                            19 passes                66.20 [  3.49/test]
 >  [ 61/ 87] MoS2/OPTICS-abi/WithScreen-SOC[serial]                       3 passes                 9.40 [  3.14/test]
 >  [ 62/ 87] MoS2/OPTICS-qe/Without-SOC-sp1[serial]                      16 passes     3 fails    62.10 [  3.89/test]
 >  [ 63/ 87] MoS2/OPTICS-qe/Without-SOC-sp2[serial]                       5 passes     1 fails    11.50 [  2.30/test]
 >  [ 64/ 87] MoS2/OPTICS-qe/With-SOC[serial]                              6 passes     3 fails    28.50 [  4.75/test]
 >  [ 69/ 87] NiBr2/Without-SOC/GW-OPTICS[serial]                         14 passes     1 fails    26.40 [  1.89/test]
 >  [ 71/ 87] PA_chain[serial]                                            16 passes                37.50 [  2.35/test]
 >  [ 78/ 87] Si_bulk/GW-OPTICS[serial]                                   44 passes               304.40 [  6.92/test]
 >  [ 79/ 87] Si_bulk/PBE0[serial]                                         2 passes                 1.50 [  0.75/test]
 >  [ 83/ 87] Si_surface/OPTICS[serial]                                    9 passes                24.40 [  2.72/test]
 >  [ 84/ 87] Si_wire/OPTICS[serial]                                      12 passes                18.80 [  1.57/test]
 >  [ 85/ 87] SiH4[serial]                                                 8 passes                32.40 [  4.05/test]

Tests: 8 FAIL, 360 OK (9 SILENT), 1 SKIPS( 0 SETUP, 0 CPU-CONF) 
Test FAIL detail: 8 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 17 FAIL, 1178 OK, 4 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 17 WRONG, 0 no REF, 0 no OUT, 0 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 0:19:50 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

% TOTAL   Duration : 0:19:50 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%