%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Lumen test suite global REPORT
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Lumen      branch       :feature-shifted-grid
Test-suite branch       :feature-shifted-grid
==================================================================================
Running tests           :all
Projects                : hard nopj
Date - Time             :Mar-2-Mon - 19-05
Compilation Scheme      :gfortran15.2_openmpi5.0_SP.sh
Build                   :feature-shifted-grid - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - Hash.f4adb5826caac7a4b8c49717a642d4b2f17eb347
Repo Kind               :GPL
Fortran                 :gfortran  GNU Fortran (GCC) 15.2.0
MPI                     : Open MPI v5.0.6, package: Open MPI filippon@amore Distribution, ident: 5.0.6, repo rev: v5.0.6, Nov 15, 2024
Compilation Precision   :single
Parallel Conf           :[serial] - SERIAL
=--------------------------------------------------------------------------------=
 >  [  1/ 86] Al111[serial]                                                4 passes                 6.20 [  1.55/test]
 >  [  3/ 86] Al_bulk/GW-OPTICS[serial]                                    6 passes                10.70 [  1.79/test]
 >  [  9/ 86] Beryllium/YPP[serial]                                        7 passes                53.50 [  7.65/test]
 >  [ 12/ 86] C6H3Cl3[serial]                                             11 passes                21.60 [  1.97/test]
 >  [ 18/ 86] CH4/Symmetric_b3lyp[serial]                                  7 passes                14.50 [  2.08/test]
 >  [ 22/ 86] H2/OPTICS[serial]                                           10 passes                15.20 [  1.52/test]
 >  [ 25/ 86] H_chain/2.05[serial]                                         9 passes     1 fails    23.50 [  2.35/test]
 >  [ 26/ 86] H_chain/2.5[serial]                                          5 passes                18.30 [  3.66/test]
 >  [ 29/ 86] hBN/GW-ANISOTROPY[serial]                                    7 passes                25.20 [  3.60/test]
 >  [ 30/ 86] hBN/GW-OPTICS[serial]                                       60 passes     2 fails   103.80 [  1.68/test]
 >  [ 32/ 86] hBN/GW-SHIFTED/REGULAR[serial]                               2 passes                 2.70 [  1.35/test]
 >  [ 33/ 86] hBN/GW-SHIFTED/SHIFTED[serial]                               2 passes                 2.20 [  1.11/test]
 >  [ 35/ 86] hBN/NONDIAGCELL[serial]                                      2 passes                 2.60 [  1.30/test]
 >  [ 40/ 86] hBN/YPP[serial]                                              6 passes                 3.60 [  0.60/test]
 >  [ 42/ 86] He/GW[serial]                                                2 passes                 1.20 [  0.60/test]
 >  [ 50/ 86] LiF/GW-OPTICS[serial]                                       25 passes                64.90 [  2.60/test]
 >  [ 57/ 86] MoS2/OPTICS-abi/Without-SOC-sp1[serial]                     23 passes                41.50 [  1.81/test]
 >  [ 58/ 86] MoS2/OPTICS-abi/Without-SOC-sp2[serial]                      6 passes                 7.60 [  1.27/test]
 >  [ 59/ 86] MoS2/OPTICS-abi/With-SOC[serial]                            19 passes                62.90 [  3.32/test]
 >  [ 60/ 86] MoS2/OPTICS-abi/WithScreen-SOC[serial]                       3 passes                 9.20 [  3.07/test]
 >  [ 61/ 86] MoS2/OPTICS-qe/Without-SOC-sp1[serial]                      12 passes     7 fails    59.00 [  3.11/test]
 >  [ 62/ 86] MoS2/OPTICS-qe/Without-SOC-sp2[serial]                       5 passes     1 fails    10.30 [  1.72/test]
 >  [ 63/ 86] MoS2/OPTICS-qe/With-SOC[serial]                              6 passes     3 fails    26.80 [  2.98/test]
 >  [ 68/ 86] NiBr2/Without-SOC/GW-OPTICS[serial]                         12 passes     1 fails    21.50 [  1.66/test]
 >  [ 70/ 86] PA_chain[serial]                                            16 passes                34.20 [  2.14/test]
 >  [ 77/ 86] Si_bulk/GW-OPTICS[serial]                                   44 passes               276.90 [  6.30/test]
 >  [ 78/ 86] Si_bulk/PBE0[serial]                                         2 passes                 1.10 [  0.56/test]
 >  [ 82/ 86] Si_surface/OPTICS[serial]                                    9 passes                22.70 [  2.53/test]
 >  [ 83/ 86] Si_wire/OPTICS[serial]                                      12 passes                16.30 [  1.36/test]
 >  [ 84/ 86] SiH4[serial]                                                 8 passes                31.10 [  3.89/test]

Tests: 15 FAIL, 351 OK, 112 SKIPS( 0 SETUP, 0 CPU-CONF) 
Test FAIL detail: 15 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 54 FAIL, 1132 OK, 4 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 54 WRONG, 0 no REF, 0 no OUT, 0 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 0:17:48 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

% TOTAL   Duration : 0:17:49 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%