%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Lumen test suite global REPORT
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Lumen      branch       :feature-shifted-grid
Test-suite branch       :feature-shifted-grid
==================================================================================
Running tests           :all
Projects                : hard nopj
Date - Time             :Mar-5-Thu - 12-32
Compilation Scheme      :gfortran15.2_openmpi5.0_SP.sh
Build                   :feature-shifted-grid - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - Hash.651be6e2a88d025d4947f2d50354fc59c9f6c11d
Repo Kind               :GPL
Fortran                 :gfortran  GNU Fortran (GCC) 15.2.0
MPI                     : Open MPI v5.0.6, package: Open MPI filippon@amore Distribution, ident: 5.0.6, repo rev: v5.0.6, Nov 15, 2024
Compilation Precision   :single
Parallel Conf           :[serial] - SERIAL
=--------------------------------------------------------------------------------=
 >  [  1/ 86] Al111[serial]                                                4 passes                 5.40 [  1.35/test]
 >  [  3/ 86] Al_bulk/GW-OPTICS[serial]                                    6 passes                 9.30 [  1.56/test]
 >  [  9/ 86] Beryllium/YPP[serial]                                        7 passes                53.50 [  7.65/test]
 >  [ 12/ 86] C6H3Cl3[serial]                                             11 passes                21.10 [  1.92/test]
 >  [ 18/ 86] CH4/Symmetric_b3lyp[serial]                                  7 passes                14.30 [  2.05/test]
 >  [ 22/ 86] H2/OPTICS[serial]                                           10 passes                14.50 [  1.45/test]
 >  [ 25/ 86] H_chain/2.05[serial]                                        10 passes                23.80 [  2.38/test]
 >  [ 26/ 86] H_chain/2.5[serial]                                          5 passes                18.30 [  3.66/test]
 >  [ 29/ 86] hBN/GW-ANISOTROPY[serial]                                    7 passes                25.30 [  3.62/test]
 >  [ 30/ 86] hBN/GW-OPTICS[serial]                                       62 passes               104.00 [  1.68/test]
 >  [ 32/ 86] hBN/GW-SHIFTED/REGULAR[serial]                               2 passes                 2.60 [  1.30/test]
 >  [ 33/ 86] hBN/GW-SHIFTED/SHIFTED[serial]                               2 passes                 2.20 [  1.11/test]
 >  [ 35/ 86] hBN/NONDIAGCELL[serial]                                      2 passes                 3.00 [  1.50/test]
 >  [ 40/ 86] hBN/YPP[serial]                                              6 passes                 3.50 [  0.59/test]
 >  [ 42/ 86] He/GW[serial]                                                2 passes                 1.20 [  0.60/test]
 >  [ 50/ 86] LiF/GW-OPTICS[serial]                                       25 passes                65.50 [  2.62/test]
 >  [ 57/ 86] MoS2/OPTICS-abi/Without-SOC-sp1[serial]                     23 passes                41.90 [  1.83/test]
 >  [ 58/ 86] MoS2/OPTICS-abi/Without-SOC-sp2[serial]                      6 passes                 7.30 [  1.22/test]
 >  [ 59/ 86] MoS2/OPTICS-abi/With-SOC[serial]                            19 passes                62.10 [  3.27/test]
 >  [ 60/ 86] MoS2/OPTICS-abi/WithScreen-SOC[serial]                       3 passes                 8.70 [  2.90/test]
 >  [ 61/ 86] MoS2/OPTICS-qe/Without-SOC-sp1[serial]                      16 passes     3 fails    59.00 [  3.11/test]
 >  [ 62/ 86] MoS2/OPTICS-qe/Without-SOC-sp2[serial]                       5 passes     1 fails    10.20 [  1.70/test]
 >  [ 63/ 86] MoS2/OPTICS-qe/With-SOC[serial]                              6 passes     3 fails    27.20 [  3.03/test]
 >  [ 68/ 86] NiBr2/Without-SOC/GW-OPTICS[serial]                         12 passes     1 fails    22.40 [  1.73/test]
 >  [ 70/ 86] PA_chain[serial]                                            16 passes                34.60 [  2.17/test]
 >  [ 77/ 86] Si_bulk/GW-OPTICS[serial]                                   44 passes               274.90 [  6.25/test]
 >  [ 78/ 86] Si_bulk/PBE0[serial]                                         2 passes                 1.10 [  0.56/test]
 >  [ 82/ 86] Si_surface/OPTICS[serial]                                    9 passes                22.70 [  2.53/test]
 >  [ 83/ 86] Si_wire/OPTICS[serial]                                      12 passes                16.10 [  1.35/test]
 >  [ 84/ 86] SiH4[serial]                                                 8 passes                30.90 [  3.87/test]

Tests: 8 FAIL, 358 OK, 112 SKIPS( 0 SETUP, 0 CPU-CONF) 
Test FAIL detail: 8 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 17 FAIL, 1169 OK, 4 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 17 WRONG, 0 no REF, 0 no OUT, 0 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 0:17:43 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

% TOTAL   Duration : 0:17:43 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%