%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Lumen test suite global REPORT
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Lumen      branch       :phys-excitons
Test-suite branch       :phys-excitons
==================================================================================
Running tests           :all
Projects                : nopj
Date - Time             :Jan-30-Fri - 19-24
Compilation Scheme      :nvfortran25.11_cuda13.0_cudaf_SP.sh
Build                   :phys-excitons - MPI+GPU+CUDA+CUDAF+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - nvfortran - Hash.852d1e42884532b30c06cc57b7f9ea69fd514d93
Repo Kind               :GPL
Fortran                 :nvfortran  nvfortran 25.11-0 64-bit target on x86-64 Linux -tp haswell 
MPI                     : Open MPI v4.1.9a1, package: Open MPI qa@sky3 Distribution, ident: 4.1.9a1, repo rev: v4.1.5-232-gad48c462ff, Unreleased developer copy
Compilation Precision   :single
Parallel Conf           :[serial] - SERIAL
=--------------------------------------------------------------------------------=
 >  [  1/ 85] Al111[serial]                                                3 passes     1 fails    10.60 [  2.65/test]
 >  [  3/ 85] Al_bulk/GW-OPTICS[serial]                                    1 passes     5 fails    23.00 [  3.84/test]
 >  [  9/ 85] Beryllium/YPP[serial]                                        1 passes                 2.40 [  2.40/test]
 >  [ 12/ 85] C6H3Cl3[serial]                                              5 passes     5 fails    40.50 [  4.05/test]
 >  [ 18/ 85] CH4/Symmetric_b3lyp[serial]                                  3 passes     4 fails    30.30 [  4.33/test]
 >  [ 22/ 85] H2/OPTICS[serial]                                            6 passes     3 fails    25.10 [  2.79/test]
 >  [ 25/ 85] H_chain/2.05[serial]                                         2 passes     5 fails    38.80 [  5.55/test]
 >  [ 26/ 85] H_chain/2.5[serial]                                          1 passes     4 fails    21.50 [  4.30/test]
 >  [ 29/ 85] hBN/GW-ANISOTROPY[serial]                                    2 passes     5 fails    27.30 [  3.90/test]
 >  [ 30/ 85] hBN/GW-OPTICS[serial]                                        5 passes    11 fails    77.80 [  4.87/test]
 >  [ 32/ 85] hBN/GW-SHIFTED/REGULAR[serial]                               2 passes                 4.00 [  2.00/test]
 >  [ 33/ 85] hBN/GW-SHIFTED/SHIFTED[serial]                               2 passes                 3.90 [  1.95/test]
 >  [ 35/ 85] hBN/NONDIAGCELL[serial]                                      2 passes                 4.60 [  2.30/test]
 >  [ 40/ 85] hBN/YPP[serial]                                              1 passes                 1.40 [  1.40/test]
 >  [ 41/ 85] He/GW[serial]                                                2 passes                 3.40 [  1.70/test]
 >  [ 49/ 85] LiF/GW-OPTICS[serial]                                        2 passes    12 fails    53.60 [  3.83/test]
 >  [ 56/ 85] MoS2/OPTICS-abi/Without-SOC-sp1[serial]                     10 passes     9 fails    74.10 [  3.90/test]
 >  [ 57/ 85] MoS2/OPTICS-abi/Without-SOC-sp2[serial]                      2 passes     2 fails    15.00 [  3.75/test]
 >  [ 58/ 85] MoS2/OPTICS-abi/With-SOC[serial]                            10 passes     7 fails    68.50 [  4.03/test]
 >  [ 59/ 85] MoS2/OPTICS-abi/WithScreen-SOC[serial]                       1 passes     1 fails     6.20 [  3.10/test]
 >  [ 60/ 85] MoS2/OPTICS-qe/Without-SOC-sp1[serial]                       1 passes    12 fails    61.10 [  4.70/test]
 >  [ 61/ 85] MoS2/OPTICS-qe/Without-SOC-sp2[serial]                       1 passes     4 fails    23.30 [  4.66/test]
 >  [ 62/ 85] MoS2/OPTICS-qe/With-SOC[serial]                              2 passes     5 fails    29.60 [  4.23/test]
 >  [ 67/ 85] NiBr2/Without-SOC/GW-OPTICS[serial]                          2 passes     4 fails    21.70 [  3.62/test]
 >  [ 69/ 85] PA_chain[serial]                                             3 passes    11 fails    59.80 [  4.28/test]
 >  [ 76/ 85] Si_bulk/GW-OPTICS[serial]                                   14 passes    11 fails   115.30 [  4.62/test]
 >  [ 77/ 85] Si_bulk/PBE0[serial]                                         2 passes                 2.70 [  1.35/test]
 >  [ 81/ 85] Si_surface/OPTICS[serial]                                    3 passes     5 fails    28.60 [  3.58/test]
 >  [ 82/ 85] Si_wire/OPTICS[serial]                                       3 passes     8 fails    35.40 [  3.22/test]
 >  [ 83/ 85] SiH4[serial]                                                 3 passes     5 fails    69.50 [  8.69/test]

Tests: 139 FAIL, 100 OK, 226 SKIPS( 0 SETUP, 0 CPU-CONF) 
Test FAIL detail: 139 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 1335 FAIL, 259 OK, 0 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 11 WRONG, 0 no REF, 1100 no OUT, 224 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 0:18:7 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

Lumen      branch       :phys-excitons
Test-suite branch       :phys-excitons
==================================================================================
Running tests           :all
Projects                : nopj
Date - Time             :Jan-30-Fri - 19-41
Compilation Scheme      :nvfortran25.11_cuda13.0_cudaf_SP.sh
Build                   :phys-excitons - MPI+GPU+CUDA+CUDAF+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - nvfortran - Hash.852d1e42884532b30c06cc57b7f9ea69fd514d93
Repo Kind               :GPL
Fortran                 :nvfortran  nvfortran 25.11-0 64-bit target on x86-64 Linux -tp haswell 
MPI                     : Open MPI v4.1.9a1, package: Open MPI qa@sky3 Distribution, ident: 4.1.9a1, repo rev: v4.1.5-232-gad48c462ff, Unreleased developer copy
Compilation Precision   :single
Parallel Conf           :[(N=4)] - single, random parallelization
=--------------------------------------------------------------------------------=
 >  [  1/ 85] Al111[(N=4)]                                                 2 passes     1 fails    10.60 [  3.54/test]
 >  [  3/ 85] Al_bulk/GW-OPTICS[(N=4)]                                     0 passes     5 fails    12.60 [  2.52/test]
 >  [  9/ 85] Beryllium/YPP[(N=4)]                                         0 passes                 1.20 [  0.00/test]
 >  [ 12/ 85] C6H3Cl3[(N=4)]                                               4 passes     5 fails    31.70 [  3.53/test]
 >  [ 18/ 85] CH4/Symmetric_b3lyp[(N=4)]                                   2 passes     4 fails    19.50 [  3.25/test]
 >  [ 22/ 85] H2/OPTICS[(N=4)]                                             5 passes     3 fails    29.80 [  3.73/test]
 >  [ 25/ 85] H_chain/2.05[(N=4)]                                          1 passes     5 fails    25.00 [  4.17/test]
 >  [ 26/ 85] H_chain/2.5[(N=4)]                                           0 passes     4 fails    11.20 [  2.80/test]
 >  [ 29/ 85] hBN/GW-ANISOTROPY[(N=4)]                                     1 passes     5 fails    11.70 [  1.95/test]
 >  [ 30/ 85] hBN/GW-OPTICS[(N=4)]                                         4 passes    11 fails    60.30 [  4.02/test]
 >  [ 32/ 85] hBN/GW-SHIFTED/REGULAR[(N=4)]                                1 passes                 7.90 [  7.90/test]
 >  [ 33/ 85] hBN/GW-SHIFTED/SHIFTED[(N=4)]                                0 passes                 1.10 [  0.00/test]
 >  [ 35/ 85] hBN/NONDIAGCELL[(N=4)]                                       1 passes                 4.20 [  4.20/test]
 >  [ 40/ 85] hBN/YPP[(N=4)]                                               0 passes                 1.10 [  0.00/test]
 >  [ 41/ 85] He/GW[(N=4)]                                                 1 passes                 2.50 [  2.50/test]
 >  [ 49/ 85] LiF/GW-OPTICS[(N=4)]                                         1 passes    12 fails    62.50 [  4.81/test]
 >  [ 56/ 85] MoS2/OPTICS-abi/Without-SOC-sp1[(N=4)]                       8 passes     9 fails   113.20 [  6.66/test]
 >  [ 57/ 85] MoS2/OPTICS-abi/Without-SOC-sp2[(N=4)]                       1 passes     2 fails    13.30 [  4.44/test]
 >  [ 58/ 85] MoS2/OPTICS-abi/With-SOC[(N=4)]                              8 passes     7 fails    71.20 [  4.75/test]
 >  [ 59/ 85] MoS2/OPTICS-abi/WithScreen-SOC[(N=4)]                        0 passes     1 fails     3.60 [  3.60/test]
 >  [ 60/ 85] MoS2/OPTICS-qe/Without-SOC-sp1[(N=4)]                        0 passes     8 fails    31.10 [  3.89/test]
 >  [ 61/ 85] MoS2/OPTICS-qe/Without-SOC-sp2[(N=4)]                        0 passes     4 fails    15.80 [  3.95/test]
 >  [ 62/ 85] MoS2/OPTICS-qe/With-SOC[(N=4)]                               1 passes     5 fails    18.00 [  3.00/test]
 >  [ 67/ 85] NiBr2/Without-SOC/GW-OPTICS[(N=4)]                           1 passes     4 fails    15.70 [  3.14/test]
 >  [ 69/ 85] PA_chain[(N=4)]                                              2 passes    11 fails    37.50 [  2.89/test]
 >  [ 76/ 85] Si_bulk/GW-OPTICS[(N=4)]                                    13 passes    11 fails   120.00 [  5.00/test]
 >  [ 77/ 85] Si_bulk/PBE0[(N=4)]                                          1 passes                 2.40 [  2.40/test]
 >  [ 81/ 85] Si_surface/OPTICS[(N=4)]                                     2 passes     5 fails    21.70 [  3.10/test]
 >  [ 82/ 85] Si_wire/OPTICS[(N=4)]                                        2 passes     8 fails    26.50 [  2.65/test]
 >  [ 83/ 85] SiH4[(N=4)]                                                  2 passes     5 fails    60.10 [  8.59/test]

Tests: 135 FAIL, 67 OK, 263 SKIPS( 32 SETUP, 0 CPU-CONF) 
Test FAIL detail: 135 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 1243 FAIL, 192 OK, 0 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 11 WRONG, 0 no REF, 1016 no OUT, 216 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 0:14:3 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

Lumen      branch       :phys-excitons
Test-suite branch       :phys-excitons
==================================================================================
Running tests           :all
Projects                : nopj
Date - Time             :Jan-30-Fri - 19-55
Compilation Scheme      :nvfortran25.11_cuda13.0_cudaf_SP.sh
Build                   :phys-excitons - MPI+GPU+CUDA+CUDAF+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - nvfortran - Hash.852d1e42884532b30c06cc57b7f9ea69fd514d93
Repo Kind               :GPL
Fortran                 :nvfortran  nvfortran 25.11-0 64-bit target on x86-64 Linux -tp haswell 
MPI                     : Open MPI v4.1.9a1, package: Open MPI qa@sky3 Distribution, ident: 4.1.9a1, repo rev: v4.1.5-232-gad48c462ff, Unreleased developer copy
Compilation Precision   :single
Parallel Conf           :[(N=4)] - single, default parallelization
=--------------------------------------------------------------------------------=
 >  [  1/ 85] Al111[(N=4)]                                                 2 passes     1 fails     9.10 [  3.04/test]
 >  [  3/ 85] Al_bulk/GW-OPTICS[(N=4)]                                     0 passes     5 fails    12.60 [  2.52/test]
 >  [  9/ 85] Beryllium/YPP[(N=4)]                                         0 passes                 1.20 [  0.00/test]
 >  [ 12/ 85] C6H3Cl3[(N=4)]                                               4 passes     5 fails    27.60 [  3.07/test]
 >  [ 18/ 85] CH4/Symmetric_b3lyp[(N=4)]                                   2 passes     4 fails    19.40 [  3.24/test]
 >  [ 22/ 85] H2/OPTICS[(N=4)]                                             5 passes     3 fails    21.60 [  2.70/test]
 >  [ 25/ 85] H_chain/2.05[(N=4)]                                          1 passes     5 fails    24.80 [  4.14/test]
 >  [ 26/ 85] H_chain/2.5[(N=4)]                                           0 passes     4 fails    11.20 [  2.80/test]
 >  [ 29/ 85] hBN/GW-ANISOTROPY[(N=4)]                                     1 passes     5 fails    11.50 [  1.92/test]
 >  [ 30/ 85] hBN/GW-OPTICS[(N=4)]                                         4 passes    11 fails    58.50 [  3.90/test]
 >  [ 32/ 85] hBN/GW-SHIFTED/REGULAR[(N=4)]                                1 passes                 3.80 [  3.80/test]
 >  [ 33/ 85] hBN/GW-SHIFTED/SHIFTED[(N=4)]                                0 passes                 1.20 [  0.00/test]
 >  [ 35/ 85] hBN/NONDIAGCELL[(N=4)]                                       1 passes                 4.40 [  4.41/test]
 >  [ 40/ 85] hBN/YPP[(N=4)]                                               0 passes                 1.10 [  0.00/test]
 >  [ 41/ 85] He/GW[(N=4)]                                                 1 passes                 2.50 [  2.50/test]
 >  [ 49/ 85] LiF/GW-OPTICS[(N=4)]                                         1 passes    12 fails    28.00 [  2.16/test]
 >  [ 56/ 85] MoS2/OPTICS-abi/Without-SOC-sp1[(N=4)]                       8 passes     9 fails    53.70 [  3.16/test]
 >  [ 57/ 85] MoS2/OPTICS-abi/Without-SOC-sp2[(N=4)]                       1 passes     2 fails    10.80 [  3.60/test]
 >  [ 58/ 85] MoS2/OPTICS-abi/With-SOC[(N=4)]                              8 passes     7 fails    55.40 [  3.70/test]
 >  [ 59/ 85] MoS2/OPTICS-abi/WithScreen-SOC[(N=4)]                        0 passes     1 fails     4.00 [  4.00/test]
 >  [ 60/ 85] MoS2/OPTICS-qe/Without-SOC-sp1[(N=4)]                        0 passes     8 fails    25.20 [  3.15/test]
 >  [ 61/ 85] MoS2/OPTICS-qe/Without-SOC-sp2[(N=4)]                        0 passes     4 fails    14.80 [  3.70/test]
 >  [ 62/ 85] MoS2/OPTICS-qe/With-SOC[(N=4)]                               1 passes     5 fails    19.10 [  3.19/test]
 >  [ 67/ 85] NiBr2/Without-SOC/GW-OPTICS[(N=4)]                           1 passes     4 fails    15.20 [  3.04/test]
 >  [ 69/ 85] PA_chain[(N=4)]                                              2 passes    11 fails    35.50 [  2.74/test]
 >  [ 76/ 85] Si_bulk/GW-OPTICS[(N=4)]                                    13 passes    11 fails    94.30 [  3.93/test]
 >  [ 77/ 85] Si_bulk/PBE0[(N=4)]                                          1 passes                 2.30 [  2.30/test]
 >  [ 81/ 85] Si_surface/OPTICS[(N=4)]                                     2 passes     5 fails    21.30 [  3.05/test]
 >  [ 82/ 85] Si_wire/OPTICS[(N=4)]                                        2 passes     8 fails    21.10 [  2.11/test]
 >  [ 83/ 85] SiH4[(N=4)]                                                  2 passes     5 fails    40.90 [  5.85/test]

Tests: 135 FAIL, 67 OK, 263 SKIPS( 32 SETUP, 0 CPU-CONF) 
Test FAIL detail: 135 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 1243 FAIL, 192 OK, 0 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 11 WRONG, 0 no REF, 1016 no OUT, 216 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 0:10:51 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

Lumen      branch       :phys-excitons
Test-suite branch       :phys-excitons
==================================================================================
Running tests           :all
Projects                : nopj
Date - Time             :Jan-30-Fri - 20-06
Compilation Scheme      :nvfortran25.11_cuda13.0_cudaf_SP.sh
Build                   :phys-excitons - MPI+GPU+CUDA+CUDAF+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - nvfortran - Hash.852d1e42884532b30c06cc57b7f9ea69fd514d93
Repo Kind               :GPL
Fortran                 :nvfortran  nvfortran 25.11-0 64-bit target on x86-64 Linux -tp haswell 
MPI                     : Open MPI v4.1.9a1, package: Open MPI qa@sky3 Distribution, ident: 4.1.9a1, repo rev: v4.1.5-232-gad48c462ff, Unreleased developer copy
Compilation Precision   :single
Parallel Conf           :[(N=2)(Threads=2)] - single, random parallelization
=--------------------------------------------------------------------------------=
 >  [  1/ 85] Al111[(N=2)(Threads=2)]                                      2 passes     1 fails     9.10 [  3.04/test]
 >  [  3/ 85] Al_bulk/GW-OPTICS[(N=2)(Threads=2)]                          0 passes     5 fails    16.30 [  3.26/test]
 >  [  9/ 85] Beryllium/YPP[(N=2)(Threads=2)]                              0 passes                 1.10 [  0.00/test]
 >  [ 12/ 85] C6H3Cl3[(N=2)(Threads=2)]                                    4 passes     5 fails    43.50 [  4.84/test]
 >  [ 18/ 85] CH4/Symmetric_b3lyp[(N=2)(Threads=2)]                        2 passes     4 fails    23.70 [  3.95/test]
 >  [ 22/ 85] H2/OPTICS[(N=2)(Threads=2)]                                  5 passes     3 fails    27.50 [  3.44/test]
 >  [ 25/ 85] H_chain/2.05[(N=2)(Threads=2)]                               1 passes     5 fails    38.20 [  6.37/test]
 >  [ 26/ 85] H_chain/2.5[(N=2)(Threads=2)]                                0 passes     4 fails    14.60 [  3.65/test]
 >  [ 29/ 85] hBN/GW-ANISOTROPY[(N=2)(Threads=2)]                          1 passes     5 fails    16.00 [  2.67/test]
 >  [ 30/ 85] hBN/GW-OPTICS[(N=2)(Threads=2)]                              4 passes    11 fails    64.40 [  4.30/test]
 >  [ 32/ 85] hBN/GW-SHIFTED/REGULAR[(N=2)(Threads=2)]                     1 passes                 3.50 [  3.50/test]
 >  [ 33/ 85] hBN/GW-SHIFTED/SHIFTED[(N=2)(Threads=2)]                     0 passes                 1.00 [  0.00/test]
 >  [ 35/ 85] hBN/NONDIAGCELL[(N=2)(Threads=2)]                            1 passes                 3.90 [  3.90/test]
 >  [ 40/ 85] hBN/YPP[(N=2)(Threads=2)]                                    0 passes                 0.90 [  0.00/test]
 >  [ 41/ 85] He/GW[(N=2)(Threads=2)]                                      1 passes                 2.20 [  2.21/test]
 >  [ 49/ 85] LiF/GW-OPTICS[(N=2)(Threads=2)]                              1 passes    12 fails    41.60 [  3.20/test]
 >  [ 56/ 85] MoS2/OPTICS-abi/Without-SOC-sp1[(N=2)(Threads=2)]            8 passes     9 fails    73.30 [  4.32/test]
 >  [ 57/ 85] MoS2/OPTICS-abi/Without-SOC-sp2[(N=2)(Threads=2)]            1 passes     2 fails    14.30 [  4.77/test]
 >  [ 58/ 85] MoS2/OPTICS-abi/With-SOC[(N=2)(Threads=2)]                   8 passes     7 fails    54.60 [  3.64/test]
 >  [ 59/ 85] MoS2/OPTICS-abi/WithScreen-SOC[(N=2)(Threads=2)]             0 passes     1 fails     4.60 [  4.60/test]
 >  [ 60/ 85] MoS2/OPTICS-qe/Without-SOC-sp1[(N=2)(Threads=2)]             0 passes     8 fails    31.30 [  3.92/test]
 >  [ 61/ 85] MoS2/OPTICS-qe/Without-SOC-sp2[(N=2)(Threads=2)]             0 passes     4 fails    17.40 [  4.35/test]
 >  [ 62/ 85] MoS2/OPTICS-qe/With-SOC[(N=2)(Threads=2)]                    1 passes     5 fails    25.30 [  4.22/test]
 >  [ 67/ 85] NiBr2/Without-SOC/GW-OPTICS[(N=2)(Threads=2)]                1 passes     4 fails    16.70 [  3.34/test]
 >  [ 69/ 85] PA_chain[(N=2)(Threads=2)]                                   2 passes    11 fails    44.40 [  3.42/test]
 >  [ 76/ 85] Si_bulk/GW-OPTICS[(N=2)(Threads=2)]                         13 passes    11 fails   119.80 [  5.00/test]
 >  [ 77/ 85] Si_bulk/PBE0[(N=2)(Threads=2)]                               1 passes                 2.00 [  2.00/test]
 >  [ 81/ 85] Si_surface/OPTICS[(N=2)(Threads=2)]                          2 passes     5 fails    22.80 [  3.26/test]
 >  [ 82/ 85] Si_wire/OPTICS[(N=2)(Threads=2)]                             2 passes     8 fails    26.20 [  2.62/test]
 >  [ 83/ 85] SiH4[(N=2)(Threads=2)]                                       2 passes     5 fails   100.70 [ 14.39/test]

Tests: 135 FAIL, 67 OK, 295 SKIPS( 64 SETUP, 0 CPU-CONF) 
Test FAIL detail: 135 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 1243 FAIL, 192 OK, 0 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 11 WRONG, 0 no REF, 1016 no OUT, 216 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 0:14:21 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

% TOTAL   Duration : 0:57:22 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%