%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Lumen test suite global REPORT
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Lumen      branch       :phys-excitons
Test-suite branch       :phys-excitons
==================================================================================
Running tests           :all
Projects                : nopj
Date - Time             :Jan-31-Sat - 19-24
Compilation Scheme      :nvfortran25.11_cuda13.0_cudaf_SP.sh
Build                   :phys-excitons - MPI+GPU+CUDA+CUDAF+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - nvfortran - Hash.852d1e42884532b30c06cc57b7f9ea69fd514d93
Repo Kind               :GPL
Fortran                 :nvfortran  nvfortran 25.11-0 64-bit target on x86-64 Linux -tp haswell 
MPI                     : Open MPI v4.1.9a1, package: Open MPI qa@sky3 Distribution, ident: 4.1.9a1, repo rev: v4.1.5-232-gad48c462ff, Unreleased developer copy
Compilation Precision   :single
Parallel Conf           :[serial] - SERIAL
=--------------------------------------------------------------------------------=
 >  [  1/ 85] Al111[serial]                                                3 passes     1 fails    10.50 [  2.63/test]
 >  [  3/ 85] Al_bulk/GW-OPTICS[serial]                                    1 passes     5 fails    22.90 [  3.82/test]
 >  [  9/ 85] Beryllium/YPP[serial]                                        1 passes                 2.40 [  2.40/test]
 >  [ 12/ 85] C6H3Cl3[serial]                                              5 passes     5 fails    40.40 [  4.04/test]
 >  [ 18/ 85] CH4/Symmetric_b3lyp[serial]                                  3 passes     4 fails    30.30 [  4.33/test]
 >  [ 22/ 85] H2/OPTICS[serial]                                            6 passes     3 fails    24.90 [  2.77/test]
 >  [ 25/ 85] H_chain/2.05[serial]                                         2 passes     5 fails    38.60 [  5.52/test]
 >  [ 26/ 85] H_chain/2.5[serial]                                          1 passes     4 fails    21.50 [  4.30/test]
 >  [ 29/ 85] hBN/GW-ANISOTROPY[serial]                                    2 passes     5 fails    27.10 [  3.88/test]
 >  [ 30/ 85] hBN/GW-OPTICS[serial]                                        5 passes    11 fails    77.40 [  4.84/test]
 >  [ 32/ 85] hBN/GW-SHIFTED/REGULAR[serial]                               2 passes                 3.90 [  1.95/test]
 >  [ 33/ 85] hBN/GW-SHIFTED/SHIFTED[serial]                               2 passes                 3.90 [  1.95/test]
 >  [ 35/ 85] hBN/NONDIAGCELL[serial]                                      2 passes                 4.50 [  2.25/test]
 >  [ 40/ 85] hBN/YPP[serial]                                              1 passes                 1.40 [  1.40/test]
 >  [ 41/ 85] He/GW[serial]                                                2 passes                 3.30 [  1.65/test]
 >  [ 49/ 85] LiF/GW-OPTICS[serial]                                        2 passes    12 fails    53.10 [  3.80/test]
 >  [ 56/ 85] MoS2/OPTICS-abi/Without-SOC-sp1[serial]                     10 passes     9 fails    73.30 [  3.86/test]
 >  [ 57/ 85] MoS2/OPTICS-abi/Without-SOC-sp2[serial]                      2 passes     2 fails    15.00 [  3.75/test]
 >  [ 58/ 85] MoS2/OPTICS-abi/With-SOC[serial]                            10 passes     7 fails    68.60 [  4.04/test]
 >  [ 59/ 85] MoS2/OPTICS-abi/WithScreen-SOC[serial]                       1 passes     1 fails     6.30 [  3.15/test]
 >  [ 60/ 85] MoS2/OPTICS-qe/Without-SOC-sp1[serial]                       1 passes    12 fails    61.10 [  4.70/test]
 >  [ 61/ 85] MoS2/OPTICS-qe/Without-SOC-sp2[serial]                       1 passes     4 fails    23.30 [  4.66/test]
 >  [ 62/ 85] MoS2/OPTICS-qe/With-SOC[serial]                              2 passes     5 fails    29.70 [  4.25/test]
 >  [ 67/ 85] NiBr2/Without-SOC/GW-OPTICS[serial]                          2 passes     4 fails    21.80 [  3.64/test]
 >  [ 69/ 85] PA_chain[serial]                                             3 passes    11 fails    59.70 [  4.27/test]
 >  [ 76/ 85] Si_bulk/GW-OPTICS[serial]                                   14 passes    11 fails   115.60 [  4.63/test]
 >  [ 77/ 85] Si_bulk/PBE0[serial]                                         2 passes                 2.70 [  1.35/test]
 >  [ 81/ 85] Si_surface/OPTICS[serial]                                    3 passes     5 fails    28.80 [  3.60/test]
 >  [ 82/ 85] Si_wire/OPTICS[serial]                                       3 passes     8 fails    35.50 [  3.23/test]
 >  [ 83/ 85] SiH4[serial]                                                 3 passes     5 fails    69.80 [  8.73/test]

Tests: 139 FAIL, 100 OK, 226 SKIPS( 0 SETUP, 0 CPU-CONF) 
Test FAIL detail: 139 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 1335 FAIL, 259 OK, 0 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 11 WRONG, 0 no REF, 1100 no OUT, 224 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 0:18:5 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

Lumen      branch       :phys-excitons
Test-suite branch       :phys-excitons
==================================================================================
Running tests           :all
Projects                : nopj
Date - Time             :Jan-31-Sat - 19-41
Compilation Scheme      :nvfortran25.11_cuda13.0_cudaf_SP.sh
Build                   :phys-excitons - MPI+GPU+CUDA+CUDAF+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - nvfortran - Hash.852d1e42884532b30c06cc57b7f9ea69fd514d93
Repo Kind               :GPL
Fortran                 :nvfortran  nvfortran 25.11-0 64-bit target on x86-64 Linux -tp haswell 
MPI                     : Open MPI v4.1.9a1, package: Open MPI qa@sky3 Distribution, ident: 4.1.9a1, repo rev: v4.1.5-232-gad48c462ff, Unreleased developer copy
Compilation Precision   :single
Parallel Conf           :[(N=4)] - single, random parallelization
=--------------------------------------------------------------------------------=
 >  [  1/ 85] Al111[(N=4)]                                                 2 passes     1 fails    12.40 [  4.14/test]
 >  [  3/ 85] Al_bulk/GW-OPTICS[(N=4)]                                     0 passes     5 fails    14.70 [  2.94/test]
 >  [  9/ 85] Beryllium/YPP[(N=4)]                                         0 passes                 1.20 [  0.00/test]
 >  [ 12/ 85] C6H3Cl3[(N=4)]                                               4 passes     5 fails    37.90 [  4.22/test]
 >  [ 18/ 85] CH4/Symmetric_b3lyp[(N=4)]                                   2 passes     4 fails    19.40 [  3.24/test]
 >  [ 22/ 85] H2/OPTICS[(N=4)]                                             5 passes     3 fails    21.70 [  2.72/test]
 >  [ 25/ 85] H_chain/2.05[(N=4)]                                          1 passes     5 fails    24.50 [  4.09/test]
 >  [ 26/ 85] H_chain/2.5[(N=4)]                                           0 passes     4 fails    12.30 [  3.08/test]
 >  [ 29/ 85] hBN/GW-ANISOTROPY[(N=4)]                                     1 passes     5 fails    11.90 [  1.99/test]
 >  [ 30/ 85] hBN/GW-OPTICS[(N=4)]                                         4 passes    11 fails    59.80 [  3.99/test]
 >  [ 32/ 85] hBN/GW-SHIFTED/REGULAR[(N=4)]                                1 passes                 3.90 [  3.90/test]
 >  [ 33/ 85] hBN/GW-SHIFTED/SHIFTED[(N=4)]                                0 passes                 1.20 [  0.00/test]
 >  [ 35/ 85] hBN/NONDIAGCELL[(N=4)]                                       1 passes                 4.30 [  4.30/test]
 >  [ 40/ 85] hBN/YPP[(N=4)]                                               0 passes                 1.10 [  0.00/test]
 >  [ 41/ 85] He/GW[(N=4)]                                                 1 passes                 2.60 [  2.60/test]
 >  [ 49/ 85] LiF/GW-OPTICS[(N=4)]                                         1 passes    12 fails    37.80 [  2.91/test]
 >  [ 56/ 85] MoS2/OPTICS-abi/Without-SOC-sp1[(N=4)]                       8 passes     9 fails    97.00 [  5.71/test]
 >  [ 57/ 85] MoS2/OPTICS-abi/Without-SOC-sp2[(N=4)]                       1 passes     2 fails    31.50 [ 10.50/test]
 >  [ 58/ 85] MoS2/OPTICS-abi/With-SOC[(N=4)]                              8 passes     7 fails    90.30 [  6.02/test]
 >  [ 59/ 85] MoS2/OPTICS-abi/WithScreen-SOC[(N=4)]                        0 passes     1 fails     4.20 [  4.20/test]
 >  [ 60/ 85] MoS2/OPTICS-qe/Without-SOC-sp1[(N=4)]                        0 passes     8 fails  1229.20 [153.65/test]
 >  [ 61/ 85] MoS2/OPTICS-qe/Without-SOC-sp2[(N=4)]                        0 passes     4 fails    20.60 [  5.15/test]
 >  [ 62/ 85] MoS2/OPTICS-qe/With-SOC[(N=4)]                               1 passes     5 fails    19.60 [  3.27/test]
 >  [ 67/ 85] NiBr2/Without-SOC/GW-OPTICS[(N=4)]                           1 passes     4 fails    21.00 [  4.20/test]
 >  [ 69/ 85] PA_chain[(N=4)]                                              2 passes    11 fails    36.70 [  2.83/test]
 >  [ 76/ 85] Si_bulk/GW-OPTICS[(N=4)]                                    13 passes    11 fails   117.50 [  4.90/test]
 >  [ 77/ 85] Si_bulk/PBE0[(N=4)]                                          1 passes                 2.40 [  2.40/test]
 >  [ 81/ 85] Si_surface/OPTICS[(N=4)]                                     2 passes     5 fails    22.80 [  3.26/test]
 >  [ 82/ 85] Si_wire/OPTICS[(N=4)]                                        2 passes     8 fails    25.20 [  2.52/test]
 >  [ 83/ 85] SiH4[(N=4)]                                                  2 passes     5 fails    54.30 [  7.76/test]

Tests: 135 FAIL, 67 OK, 263 SKIPS( 32 SETUP, 0 CPU-CONF) 
Test FAIL detail: 134 WRONG, 0 NO RUN 1 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 1229 FAIL, 192 OK, 0 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 11 WRONG, 0 no REF, 1002 no OUT, 216 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 0:33:59 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

Lumen      branch       :phys-excitons
Test-suite branch       :phys-excitons
==================================================================================
Running tests           :all
Projects                : nopj
Date - Time             :Jan-31-Sat - 20-15
Compilation Scheme      :nvfortran25.11_cuda13.0_cudaf_SP.sh
Build                   :phys-excitons - MPI+GPU+CUDA+CUDAF+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - nvfortran - Hash.852d1e42884532b30c06cc57b7f9ea69fd514d93
Repo Kind               :GPL
Fortran                 :nvfortran  nvfortran 25.11-0 64-bit target on x86-64 Linux -tp haswell 
MPI                     : Open MPI v4.1.9a1, package: Open MPI qa@sky3 Distribution, ident: 4.1.9a1, repo rev: v4.1.5-232-gad48c462ff, Unreleased developer copy
Compilation Precision   :single
Parallel Conf           :[(N=4)] - single, default parallelization
=--------------------------------------------------------------------------------=
 >  [  1/ 85] Al111[(N=4)]                                                 2 passes     1 fails     9.00 [  3.00/test]
 >  [  3/ 85] Al_bulk/GW-OPTICS[(N=4)]                                     0 passes     5 fails    12.80 [  2.56/test]
 >  [  9/ 85] Beryllium/YPP[(N=4)]                                         0 passes                 1.30 [  0.00/test]
 >  [ 12/ 85] C6H3Cl3[(N=4)]                                               4 passes     5 fails    27.60 [  3.07/test]
 >  [ 18/ 85] CH4/Symmetric_b3lyp[(N=4)]                                   2 passes     4 fails    19.40 [  3.24/test]
 >  [ 22/ 85] H2/OPTICS[(N=4)]                                             5 passes     3 fails    21.70 [  2.72/test]
 >  [ 25/ 85] H_chain/2.05[(N=4)]                                          1 passes     5 fails    24.80 [  4.14/test]
 >  [ 26/ 85] H_chain/2.5[(N=4)]                                           0 passes     4 fails    11.20 [  2.80/test]
 >  [ 29/ 85] hBN/GW-ANISOTROPY[(N=4)]                                     1 passes     5 fails    11.50 [  1.92/test]
 >  [ 30/ 85] hBN/GW-OPTICS[(N=4)]                                         4 passes    11 fails    58.80 [  3.92/test]
 >  [ 32/ 85] hBN/GW-SHIFTED/REGULAR[(N=4)]                                1 passes                 3.80 [  3.80/test]
 >  [ 33/ 85] hBN/GW-SHIFTED/SHIFTED[(N=4)]                                0 passes                 1.20 [  0.00/test]
 >  [ 35/ 85] hBN/NONDIAGCELL[(N=4)]                                       1 passes                 4.50 [  4.50/test]
 >  [ 40/ 85] hBN/YPP[(N=4)]                                               0 passes                 1.10 [  0.00/test]
 >  [ 41/ 85] He/GW[(N=4)]                                                 1 passes                 2.60 [  2.60/test]
 >  [ 49/ 85] LiF/GW-OPTICS[(N=4)]                                         1 passes    12 fails    28.20 [  2.17/test]
 >  [ 56/ 85] MoS2/OPTICS-abi/Without-SOC-sp1[(N=4)]                       8 passes     9 fails    53.80 [  3.17/test]
 >  [ 57/ 85] MoS2/OPTICS-abi/Without-SOC-sp2[(N=4)]                       1 passes     2 fails    10.90 [  3.64/test]
 >  [ 58/ 85] MoS2/OPTICS-abi/With-SOC[(N=4)]                              8 passes     7 fails    55.90 [  3.73/test]
 >  [ 59/ 85] MoS2/OPTICS-abi/WithScreen-SOC[(N=4)]                        0 passes     1 fails     4.30 [  4.30/test]
 >  [ 60/ 85] MoS2/OPTICS-qe/Without-SOC-sp1[(N=4)]                        0 passes     8 fails    25.20 [  3.15/test]
 >  [ 61/ 85] MoS2/OPTICS-qe/Without-SOC-sp2[(N=4)]                        0 passes     4 fails    14.70 [  3.68/test]
 >  [ 62/ 85] MoS2/OPTICS-qe/With-SOC[(N=4)]                               1 passes     5 fails    19.10 [  3.19/test]
 >  [ 67/ 85] NiBr2/Without-SOC/GW-OPTICS[(N=4)]                           1 passes     4 fails    15.20 [  3.04/test]
 >  [ 69/ 85] PA_chain[(N=4)]                                              2 passes    11 fails    35.90 [  2.77/test]
 >  [ 76/ 85] Si_bulk/GW-OPTICS[(N=4)]                                    13 passes    11 fails    94.20 [  3.93/test]
 >  [ 77/ 85] Si_bulk/PBE0[(N=4)]                                          1 passes                 2.40 [  2.40/test]
 >  [ 81/ 85] Si_surface/OPTICS[(N=4)]                                     2 passes     5 fails    21.10 [  3.02/test]
 >  [ 82/ 85] Si_wire/OPTICS[(N=4)]                                        2 passes     8 fails    21.00 [  2.10/test]
 >  [ 83/ 85] SiH4[(N=4)]                                                  2 passes     5 fails    41.00 [  5.86/test]

Tests: 135 FAIL, 67 OK, 263 SKIPS( 32 SETUP, 0 CPU-CONF) 
Test FAIL detail: 135 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 1243 FAIL, 192 OK, 0 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 11 WRONG, 0 no REF, 1016 no OUT, 216 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 0:10:54 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

Lumen      branch       :phys-excitons
Test-suite branch       :phys-excitons
==================================================================================
Running tests           :all
Projects                : nopj
Date - Time             :Jan-31-Sat - 20-25
Compilation Scheme      :nvfortran25.11_cuda13.0_cudaf_SP.sh
Build                   :phys-excitons - MPI+GPU+CUDA+CUDAF+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - nvfortran - Hash.852d1e42884532b30c06cc57b7f9ea69fd514d93
Repo Kind               :GPL
Fortran                 :nvfortran  nvfortran 25.11-0 64-bit target on x86-64 Linux -tp haswell 
MPI                     : Open MPI v4.1.9a1, package: Open MPI qa@sky3 Distribution, ident: 4.1.9a1, repo rev: v4.1.5-232-gad48c462ff, Unreleased developer copy
Compilation Precision   :single
Parallel Conf           :[(N=2)(Threads=2)] - single, random parallelization
=--------------------------------------------------------------------------------=
 >  [  1/ 85] Al111[(N=2)(Threads=2)]                                      2 passes     1 fails     9.10 [  3.04/test]
 >  [  3/ 85] Al_bulk/GW-OPTICS[(N=2)(Threads=2)]                          0 passes     5 fails    16.50 [  3.30/test]
 >  [  9/ 85] Beryllium/YPP[(N=2)(Threads=2)]                              0 passes                 1.10 [  0.00/test]
 >  [ 12/ 85] C6H3Cl3[(N=2)(Threads=2)]                                    4 passes     5 fails    42.20 [  4.69/test]
 >  [ 18/ 85] CH4/Symmetric_b3lyp[(N=2)(Threads=2)]                        2 passes     4 fails    23.80 [  3.97/test]
 >  [ 22/ 85] H2/OPTICS[(N=2)(Threads=2)]                                  5 passes     3 fails    27.50 [  3.44/test]
 >  [ 25/ 85] H_chain/2.05[(N=2)(Threads=2)]                               1 passes     5 fails    38.00 [  6.34/test]
 >  [ 26/ 85] H_chain/2.5[(N=2)(Threads=2)]                                0 passes     4 fails    14.70 [  3.68/test]
 >  [ 29/ 85] hBN/GW-ANISOTROPY[(N=2)(Threads=2)]                          1 passes     5 fails    15.70 [  2.62/test]
 >  [ 30/ 85] hBN/GW-OPTICS[(N=2)(Threads=2)]                              4 passes    11 fails    63.90 [  4.26/test]
 >  [ 32/ 85] hBN/GW-SHIFTED/REGULAR[(N=2)(Threads=2)]                     1 passes                 3.50 [  3.50/test]
 >  [ 33/ 85] hBN/GW-SHIFTED/SHIFTED[(N=2)(Threads=2)]                     0 passes                 1.00 [  0.00/test]
 >  [ 35/ 85] hBN/NONDIAGCELL[(N=2)(Threads=2)]                            1 passes                 4.10 [  4.10/test]
 >  [ 40/ 85] hBN/YPP[(N=2)(Threads=2)]                                    0 passes                 1.00 [  0.00/test]
 >  [ 41/ 85] He/GW[(N=2)(Threads=2)]                                      1 passes                 2.20 [  2.21/test]
 >  [ 49/ 85] LiF/GW-OPTICS[(N=2)(Threads=2)]                              1 passes    12 fails    38.60 [  2.97/test]
 >  [ 56/ 85] MoS2/OPTICS-abi/Without-SOC-sp1[(N=2)(Threads=2)]            8 passes     9 fails    58.70 [  3.46/test]
 >  [ 57/ 85] MoS2/OPTICS-abi/Without-SOC-sp2[(N=2)(Threads=2)]            1 passes     2 fails    11.50 [  3.84/test]
 >  [ 58/ 85] MoS2/OPTICS-abi/With-SOC[(N=2)(Threads=2)]                   8 passes     7 fails    58.40 [  3.90/test]
 >  [ 59/ 85] MoS2/OPTICS-abi/WithScreen-SOC[(N=2)(Threads=2)]             0 passes     1 fails     4.60 [  4.60/test]
 >  [ 60/ 85] MoS2/OPTICS-qe/Without-SOC-sp1[(N=2)(Threads=2)]             0 passes     8 fails    31.30 [  3.92/test]
 >  [ 61/ 85] MoS2/OPTICS-qe/Without-SOC-sp2[(N=2)(Threads=2)]             0 passes     4 fails    17.40 [  4.35/test]
 >  [ 62/ 85] MoS2/OPTICS-qe/With-SOC[(N=2)(Threads=2)]                    1 passes     5 fails    21.70 [  3.62/test]
 >  [ 67/ 85] NiBr2/Without-SOC/GW-OPTICS[(N=2)(Threads=2)]                1 passes     4 fails    17.30 [  3.46/test]
 >  [ 69/ 85] PA_chain[(N=2)(Threads=2)]                                   2 passes    11 fails    44.50 [  3.43/test]
 >  [ 76/ 85] Si_bulk/GW-OPTICS[(N=2)(Threads=2)]                         13 passes    11 fails   105.40 [  4.40/test]
 >  [ 77/ 85] Si_bulk/PBE0[(N=2)(Threads=2)]                               1 passes                 2.10 [  2.10/test]
 >  [ 81/ 85] Si_surface/OPTICS[(N=2)(Threads=2)]                          2 passes     5 fails    26.90 [  3.85/test]
 >  [ 82/ 85] Si_wire/OPTICS[(N=2)(Threads=2)]                             2 passes     8 fails    27.70 [  2.77/test]
 >  [ 83/ 85] SiH4[(N=2)(Threads=2)]                                       2 passes     5 fails    90.80 [ 12.98/test]

Tests: 135 FAIL, 67 OK, 295 SKIPS( 64 SETUP, 0 CPU-CONF) 
Test FAIL detail: 135 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 1243 FAIL, 192 OK, 0 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 11 WRONG, 0 no REF, 1016 no OUT, 216 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 0:13:42 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

% TOTAL   Duration : 1:16:40 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%