%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Yambo test suite global REPORT
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Yambo      branch       :phys-dichroism
Test-suite branch       :phys-dichroism
==================================================================================
Running tests           :all
Projects                : sc rt elph magnetic nl hard nopj kerr qp-dbs p2y a2y
Date - Time             :Jul-18-Fri - 03-06
Compilation Scheme      :gfortran_openmpi_SP_PAR-IO.sh
Build                   :phys-dichroism - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - rev.24498
Repo Kind               :GPL
Fortran                 :gfortran  GNU Fortran (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
MPI                     : Open MPI v4.1.6, package: Debian OpenMPI, ident: 4.1.6, repo rev: v4.1.6, Sep 30, 2023
Compilation Precision   :single
Parallel Conf           :[serial] - SERIAL
=--------------------------------------------------------------------------------=
 >  [  1/ 79] Al111[serial]                                                4 passes                25.10 [  6.28/test]
 >  [  2/ 79] Al_bulk/ELPH[serial]                                         3 passes                13.00 [  4.34/test]
 >  [  3/ 79] Al_bulk/GW-OPTICS[serial]                                    6 passes                29.70 [  4.95/test]
 >  [  4/ 79] AlAs/RT[serial]                                             19 passes                87.70 [  4.62/test]
 >  [  6/ 79] Benzene/GW-OPTICS[serial]                                   21 passes               112.30 [  5.35/test]
 >  [  7/ 79] Benzene/MAGNETIC[serial]                                    19 passes               112.40 [  5.92/test]
 >  [  8/ 79] Beryllium/YPP[serial]                                        7 passes               133.30 [ 19.05/test]
 >  [ 10/ 79] Black-Phosphorus/RT[serial]                                 13 passes               137.70 [ 10.60/test]
 >  [ 11/ 79] C6H3Cl3[serial]                                             11 passes                65.30 [  5.94/test]
 >  [ 12/ 79] CH4/Distorted_A[serial]                                      5 passes                32.00 [  6.40/test]
 >  [ 13/ 79] CH4/Distorted_A_fcc[serial]                                  7 passes                47.30 [  6.76/test]
 >  [ 14/ 79] CH4/Distorted_B[serial]                                      5 passes                32.30 [  6.46/test]
 >  [ 15/ 79] CH4/MAGNETIC[serial]                                         8 passes                40.50 [  5.07/test]
 >  [ 16/ 79] CH4/Symmetric[serial]                                        8 passes                41.90 [  5.24/test]
 >  [ 17/ 79] CH4/Symmetric_b3lyp[serial]                                  7 passes                36.60 [  5.23/test]
 >  [ 18/ 79] Diamond/ELPH1[serial]                                        7 passes                25.00 [  3.58/test]
 >  [ 21/ 79] H2/OPTICS[serial]                                           10 passes                44.40 [  4.44/test]
 >  [ 22/ 79] H2/RT[serial]                                               22 passes               100.00 [  4.55/test]
 >  [ 24/ 79] H_chain/2.05[serial]                                         5 passes                47.50 [  9.50/test]
 >  [ 25/ 79] H_chain/2.5[serial]                                          5 passes                40.60 [  8.12/test]
 >  [ 26/ 79] hBN/GW-ANISOTROPY[serial]                                    7 passes                67.50 [  9.65/test]
 >  [ 27/ 79] hBN/GW-OPTICS[serial]                                       62 passes               317.60 [  5.13/test]
 >  [ 29/ 79] hBN/GW-SHIFTED/REGULAR[serial]                               2 passes                11.20 [  5.60/test]
 >  [ 30/ 79] hBN/GW-SHIFTED/SHIFTED[serial]                               2 passes                 8.10 [  4.05/test]
 >  [ 31/ 79] hBN/NL/small[serial]                                        51 passes               401.30 [  7.87/test]
 >  [ 32/ 79] hBN/NONDIAGCELL[serial]                                      2 passes                 9.00 [  4.50/test]
 >  [ 35/ 79] hBN/RT[serial]                                              62 passes               396.90 [  6.41/test]
 >  [ 36/ 79] hBN/SC[serial]                                              22 passes               229.10 [ 10.42/test]
 >  [ 37/ 79] hBN/YPP[serial]                                              6 passes                20.80 [  3.47/test]
 >  [ 38/ 79] He/GW[serial]                                                2 passes                 7.00 [  3.50/test]
 >  [ 39/ 79] He/P2Y[serial]                                               3 passes                 7.50 [  2.50/test]
 >  [ 40/ 79] Iron/abinit/Without-SOC[serial]                              9 passes                52.20 [  5.80/test]
 >  [ 41/ 79] Iron/abinit/With-SOC[serial]                                 5 passes                21.10 [  4.22/test]
 >  [ 42/ 79] Iron/pwscf/Without-SOC[serial]                              13 passes                99.20 [  7.64/test]
 >  [ 43/ 79] Iron/pwscf/With-SOC[serial]                                 19 passes               106.70 [  5.62/test]
 >  [ 45/ 79] LiF/GW-OPTICS[serial]                                       23 passes               162.70 [  7.08/test]
 >  [ 46/ 79] LiF/RT[serial]                                              15 passes               219.60 [ 14.64/test]
 >  [ 48/ 79] MoS2/A2Y/SP1[serial]                                         2 passes                 4.90 [  2.46/test]
 >  [ 49/ 79] MoS2/A2Y/SP4[serial]                                         2 passes                 5.20 [  2.60/test]
 >  [ 50/ 79] MoS2/abinit/OPTICS/Without-SOC-sp1[serial]                  21 passes               105.90 [  5.05/test]
 >  [ 51/ 79] MoS2/abinit/OPTICS/Without-SOC-sp2[serial]                   6 passes                26.50 [  4.42/test]
 >  [ 52/ 79] MoS2/abinit/OPTICS/With-SOC[serial]                         19 passes               154.30 [  8.13/test]
 >  [ 53/ 79] MoS2/abinit/OPTICS/WithScreen-SOC[serial]                    3 passes                28.20 [  9.40/test]
 >  [ 54/ 79] MoS2/P2Y/Without-SOC-sp1[serial]                             6 passes                26.10 [  4.35/test]
 >  [ 55/ 79] MoS2/P2Y/Without-SOC-sp2[serial]                             6 passes                30.90 [  5.15/test]
 >  [ 56/ 79] MoS2/P2Y/With-SOC[serial]                                   14 passes                91.60 [  6.55/test]
 >  [ 57/ 79] MoS2/pwscf/OPTICS/Without-SOC-sp1[serial]                   19 passes               152.80 [  8.05/test]
 >  [ 58/ 79] MoS2/pwscf/OPTICS/Without-SOC-sp2[serial]                    6 passes                31.40 [  5.24/test]
 >  [ 59/ 79] MoS2/pwscf/OPTICS/With-SOC[serial]                           7 passes                58.80 [  8.40/test]
 >  [ 60/ 79] MoS2/pwscf/RT[serial]                                       23 passes               185.90 [  8.09/test]
 >  [ 61/ 79] NiBr2/Without-SOC/GW-OPTICS[serial]                          9 passes                46.60 [  5.18/test]
 >  [ 63/ 79] PA_chain[serial]                                            16 passes                91.50 [  5.72/test]
 >  [ 65/ 79] Si_bulk/ELPH/base[serial]                                   13 passes                41.20 [  3.17/test]
 >  [ 66/ 79] Si_bulk/ELPH/base_bz[serial]                                 3 passes                13.90 [  4.64/test]
 >  [ 67/ 79] Si_bulk/ELPH/base_for_BSE[serial]                           13 passes                53.30 [  4.10/test]
 >  [ 68/ 79] Si_bulk/ELPH/OPTICS[serial]                                  7 passes                64.60 [  9.23/test]
 >  [ 69/ 79] Si_bulk/ELPH/QP_CTL[serial]                                  9 passes                35.20 [  3.92/test]
 >  [ 70/ 79] Si_bulk/GW-OPTICS[serial]                                   35 passes               459.10 [ 13.12/test]
 >  [ 71/ 79] Si_bulk/PBE0[serial]                                         2 passes                 6.90 [  3.45/test]
 >  [ 73/ 79] Si_bulk/RT[serial]                                          32 passes               164.60 [  5.15/test]
 >  [ 74/ 79] Si_bulk/SC[serial]                                          19 passes               107.70 [  5.67/test]
 >  [ 75/ 79] Si_surface/OPTICS[serial]                                    9 passes                74.20 [  8.25/test]
 >  [ 76/ 79] Si_wire/OPTICS[serial]                                      12 passes                63.80 [  5.32/test]
 >  [ 77/ 79] SiH4[serial]                                                 8 passes                89.00 [ 11.13/test]

Tests: 0 FAIL, 854 OK, 33 SKIPS( 0 SETUP, 0 CPU-CONF) 
Test FAIL detail: 0 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 0 FAIL, 2971 OK, 33 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 0 WRONG, 0 no REF, 0 no OUT, 0 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 1:38:57 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

Yambo      branch       :phys-dichroism
Test-suite branch       :phys-dichroism
==================================================================================
Running tests           :all
Projects                : sc rt elph magnetic nl hard nopj kerr qp-dbs p2y a2y
Date - Time             :Jul-18-Fri - 04-38
Compilation Scheme      :gfortran_openmpi_SP_PAR-IO.sh
Build                   :phys-dichroism - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - rev.24498
Repo Kind               :GPL
Fortran                 :gfortran  GNU Fortran (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
MPI                     : Open MPI v4.1.6, package: Debian OpenMPI, ident: 4.1.6, repo rev: v4.1.6, Sep 30, 2023
Compilation Precision   :single
Parallel Conf           :[(N=4)] - single, random parallelization
=--------------------------------------------------------------------------------=
 >  [  1/ 79] Al111[(N=4)]                                                 3 passes                 9.10 [  3.04/test]
 >  [  2/ 79] Al_bulk/ELPH[(N=4)]                                          2 passes                 3.50 [  1.75/test]
 >  [  3/ 79] Al_bulk/GW-OPTICS[(N=4)]                                     5 passes                17.70 [  3.54/test]
 >  [  4/ 79] AlAs/RT[(N=4)]                                              18 passes                34.80 [  1.94/test]
 >  [  6/ 79] Benzene/GW-OPTICS[(N=4)]                                    20 passes                97.30 [  4.87/test]
 >  [  7/ 79] Benzene/MAGNETIC[(N=4)]                                     17 passes                73.00 [  4.30/test]
 >  [  8/ 79] Beryllium/YPP[(N=4)]                                         6 passes                68.00 [ 11.34/test]
 >  [ 10/ 79] Black-Phosphorus/RT[(N=4)]                                  12 passes                92.60 [  7.72/test]
 >  [ 11/ 79] C6H3Cl3[(N=4)]                                              10 passes                37.50 [  3.75/test]
 >  [ 12/ 79] CH4/Distorted_A[(N=4)]                                       4 passes                21.20 [  5.30/test]
 >  [ 13/ 79] CH4/Distorted_A_fcc[(N=4)]                                   6 passes                32.90 [  5.49/test]
 >  [ 14/ 79] CH4/Distorted_B[(N=4)]                                       4 passes                22.00 [  5.50/test]
 >  [ 15/ 79] CH4/MAGNETIC[(N=4)]                                          6 passes                28.40 [  4.74/test]
 >  [ 16/ 79] CH4/Symmetric[(N=4)]                                         7 passes                35.40 [  5.06/test]
 >  [ 17/ 79] CH4/Symmetric_b3lyp[(N=4)]                                   6 passes                32.50 [  5.42/test]
 >  [ 18/ 79] Diamond/ELPH1[(N=4)]                                         6 passes                 7.00 [  1.17/test]
 >  [ 21/ 79] H2/OPTICS[(N=4)]                                             9 passes                25.50 [  2.84/test]
 >  [ 22/ 79] H2/RT[(N=4)]                                                19 passes                46.10 [  2.43/test]
 >  [ 24/ 79] H_chain/2.05[(N=4)]                                          4 passes                59.90 [ 14.98/test]
 >  [ 25/ 79] H_chain/2.5[(N=4)]                                           4 passes                46.40 [ 11.60/test]
 >  [ 26/ 79] hBN/GW-ANISOTROPY[(N=4)]                                     6 passes                26.10 [  4.35/test]
 >  [ 27/ 79] hBN/GW-OPTICS[(N=4)]                                        61 passes               205.90 [  3.38/test]
 >  [ 29/ 79] hBN/GW-SHIFTED/REGULAR[(N=4)]                                1 passes                 4.50 [  4.50/test]
 >  [ 30/ 79] hBN/GW-SHIFTED/SHIFTED[(N=4)]                                1 passes                 3.20 [  3.20/test]
 >  [ 31/ 79] hBN/NL/small[(N=4)]                                         50 passes               377.70 [  7.56/test]
 >  [ 32/ 79] hBN/NONDIAGCELL[(N=4)]                                       1 passes                11.90 [ 11.90/test]
 >  [ 35/ 79] hBN/RT[(N=4)]                                               61 passes               255.80 [  4.20/test]
 >  [ 36/ 79] hBN/SC[(N=4)]                                               21 passes                91.20 [  4.35/test]
 >  [ 37/ 79] hBN/YPP[(N=4)]                                               5 passes                 5.50 [  1.10/test]
 >  [ 38/ 79] He/GW[(N=4)]                                                 1 passes                 1.60 [  1.60/test]
 >  [ 39/ 79] He/P2Y[(N=4)]                                                2 passes                 2.30 [  1.15/test]
 >  [ 40/ 79] Iron/abinit/Without-SOC[(N=4)]                               8 passes                24.30 [  3.04/test]
 >  [ 41/ 79] Iron/abinit/With-SOC[(N=4)]                                  4 passes                 7.60 [  1.90/test]
 >  [ 42/ 79] Iron/pwscf/Without-SOC[(N=4)]                               12 passes                63.40 [  5.29/test]
 >  [ 43/ 79] Iron/pwscf/With-SOC[(N=4)]                                  18 passes                62.10 [  3.45/test]
 >  [ 45/ 79] LiF/GW-OPTICS[(N=4)]                                        21 passes                94.90 [  4.52/test]
 >  [ 46/ 79] LiF/RT[(N=4)]                                               12 passes               165.10 [ 13.76/test]
 >  [ 48/ 79] MoS2/A2Y/SP1[(N=4)]                                          1 passes                 2.10 [  2.10/test]
 >  [ 49/ 79] MoS2/A2Y/SP4[(N=4)]                                          1 passes                 2.20 [  2.21/test]
 >  [ 50/ 79] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)]                   19 passes               110.90 [  5.84/test]
 >  [ 51/ 79] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)]                    5 passes                14.90 [  2.98/test]
 >  [ 52/ 79] MoS2/abinit/OPTICS/With-SOC[(N=4)]                          17 passes               110.30 [  6.49/test]
 >  [ 53/ 79] MoS2/abinit/OPTICS/WithScreen-SOC[(N=4)]                     2 passes                20.20 [ 10.10/test]
 >  [ 54/ 79] MoS2/P2Y/Without-SOC-sp1[(N=4)]                              5 passes                21.80 [  4.36/test]
 >  [ 55/ 79] MoS2/P2Y/Without-SOC-sp2[(N=4)]                              5 passes                23.60 [  4.72/test]
 >  [ 56/ 79] MoS2/P2Y/With-SOC[(N=4)]                                    11 passes                53.60 [  4.88/test]
 >  [ 57/ 79] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)]                    18 passes               119.60 [  6.65/test]
 >  [ 58/ 79] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)]                     5 passes                20.30 [  4.06/test]
 >  [ 59/ 79] MoS2/pwscf/OPTICS/With-SOC[(N=4)]                            6 passes                39.00 [  6.50/test]
 >  [ 60/ 79] MoS2/pwscf/RT[(N=4)]                                        21 passes               124.90 [  5.95/test]
 >  [ 61/ 79] NiBr2/Without-SOC/GW-OPTICS[(N=4)]                           8 passes                27.00 [  3.38/test]
 >  [ 63/ 79] PA_chain[(N=4)]                                             15 passes                65.80 [  4.39/test]
 >  [ 65/ 79] Si_bulk/ELPH/base[(N=4)]                                    12 passes                15.20 [  1.27/test]
 >  [ 66/ 79] Si_bulk/ELPH/base_bz[(N=4)]                                  2 passes                 5.70 [  2.85/test]
 >  [ 67/ 79] Si_bulk/ELPH/base_for_BSE[(N=4)]                            12 passes                26.80 [  2.24/test]
 >  [ 68/ 79] Si_bulk/ELPH/OPTICS[(N=4)]                                   6 passes                44.10 [  7.35/test]
 >  [ 69/ 79] Si_bulk/ELPH/QP_CTL[(N=4)]                                   8 passes                14.90 [  1.87/test]
 >  [ 70/ 79] Si_bulk/GW-OPTICS[(N=4)]                                    34 passes               289.10 [  8.51/test]
 >  [ 71/ 79] Si_bulk/PBE0[(N=4)]                                          1 passes                 1.70 [  1.70/test]
 >  [ 73/ 79] Si_bulk/RT[(N=4)]                                           29 passes               119.00 [  4.11/test]
 >  [ 74/ 79] Si_bulk/SC[(N=4)]                                           18 passes                53.30 [  2.97/test]
 >  [ 75/ 79] Si_surface/OPTICS[(N=4)]                                     8 passes                33.60 [  4.20/test]
 >  [ 76/ 79] Si_wire/OPTICS[(N=4)]                                       11 passes                36.10 [  3.29/test]
 >  [ 77/ 79] SiH4[(N=4)]                                                  7 passes                94.10 [ 13.45/test]

Tests: 0 FAIL, 776 OK, 111 SKIPS( 78 SETUP, 0 CPU-CONF) 
Test FAIL detail: 0 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 0 FAIL, 2814 OK, 34 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 0 WRONG, 0 no REF, 0 no OUT, 0 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 1:1:22 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

Yambo      branch       :phys-dichroism
Test-suite branch       :phys-dichroism
==================================================================================
Running tests           :all
Projects                : sc rt elph magnetic nl hard nopj kerr qp-dbs p2y a2y
Date - Time             :Jul-18-Fri - 05-40
Compilation Scheme      :gfortran_openmpi_SP_PAR-IO.sh
Build                   :phys-dichroism - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - rev.24498
Repo Kind               :GPL
Fortran                 :gfortran  GNU Fortran (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
MPI                     : Open MPI v4.1.6, package: Debian OpenMPI, ident: 4.1.6, repo rev: v4.1.6, Sep 30, 2023
Compilation Precision   :single
Parallel Conf           :[(N=4)] - single, default parallelization
=--------------------------------------------------------------------------------=
 >  [  1/ 79] Al111[(N=4)]                                                 3 passes                 6.10 [  2.04/test]
 >  [  2/ 79] Al_bulk/ELPH[(N=4)]                                          2 passes                 3.40 [  1.70/test]
 >  [  3/ 79] Al_bulk/GW-OPTICS[(N=4)]                                     5 passes                17.40 [  3.48/test]
 >  [  4/ 79] AlAs/RT[(N=4)]                                              18 passes                32.70 [  1.82/test]
 >  [  6/ 79] Benzene/GW-OPTICS[(N=4)]                                    20 passes                65.30 [  3.27/test]
 >  [  7/ 79] Benzene/MAGNETIC[(N=4)]                                     17 passes                68.20 [  4.02/test]
 >  [  8/ 79] Beryllium/YPP[(N=4)]                                         6 passes                68.70 [ 11.45/test]
 >  [ 10/ 79] Black-Phosphorus/RT[(N=4)]                                  12 passes                69.00 [  5.75/test]
 >  [ 11/ 79] C6H3Cl3[(N=4)]                                              10 passes                33.50 [  3.35/test]
 >  [ 12/ 79] CH4/Distorted_A[(N=4)]                                       4 passes                21.50 [  5.38/test]
 >  [ 13/ 79] CH4/Distorted_A_fcc[(N=4)]                                   6 passes                32.70 [  5.46/test]
 >  [ 14/ 79] CH4/Distorted_B[(N=4)]                                       4 passes                21.70 [  5.43/test]
 >  [ 15/ 79] CH4/MAGNETIC[(N=4)]                                          6 passes                20.20 [  3.37/test]
 >  [ 16/ 79] CH4/Symmetric[(N=4)]                                         7 passes                26.30 [  3.76/test]
 >  [ 17/ 79] CH4/Symmetric_b3lyp[(N=4)]                                   6 passes                23.50 [  3.92/test]
 >  [ 18/ 79] Diamond/ELPH1[(N=4)]                                         6 passes                 7.00 [  1.17/test]
 >  [ 21/ 79] H2/OPTICS[(N=4)]                                             9 passes                23.90 [  2.66/test]
 >  [ 22/ 79] H2/RT[(N=4)]                                                19 passes                45.00 [  2.37/test]
 >  [ 24/ 79] H_chain/2.05[(N=4)]                                          4 passes                53.50 [ 13.38/test]
 >  [ 25/ 79] H_chain/2.5[(N=4)]                                           4 passes                45.10 [ 11.28/test]
 >  [ 26/ 79] hBN/GW-ANISOTROPY[(N=4)]                                     6 passes                24.60 [  4.10/test]
 >  [ 27/ 79] hBN/GW-OPTICS[(N=4)]                                        61 passes               192.00 [  3.15/test]
 >  [ 29/ 79] hBN/GW-SHIFTED/REGULAR[(N=4)]                                1 passes                 4.20 [  4.20/test]
 >  [ 30/ 79] hBN/GW-SHIFTED/SHIFTED[(N=4)]                                1 passes                 2.60 [  2.60/test]
 >  [ 31/ 79] hBN/NL/small[(N=4)]                                         50 passes               237.40 [  4.75/test]
 >  [ 32/ 79] hBN/NONDIAGCELL[(N=4)]                                       1 passes                 3.20 [  3.20/test]
 >  [ 35/ 79] hBN/RT[(N=4)]                                               61 passes               238.60 [  3.92/test]
 >  [ 36/ 79] hBN/SC[(N=4)]                                               21 passes                86.30 [  4.11/test]
 >  [ 37/ 79] hBN/YPP[(N=4)]                                               5 passes                 5.40 [  1.08/test]
 >  [ 38/ 79] He/GW[(N=4)]                                                 1 passes                 1.50 [  1.50/test]
 >  [ 39/ 79] He/P2Y[(N=4)]                                                2 passes                 2.40 [  1.20/test]
 >  [ 40/ 79] Iron/abinit/Without-SOC[(N=4)]                               8 passes                19.40 [  2.43/test]
 >  [ 41/ 79] Iron/abinit/With-SOC[(N=4)]                                  4 passes                 7.30 [  1.83/test]
 >  [ 42/ 79] Iron/pwscf/Without-SOC[(N=4)]                               12 passes                62.20 [  5.19/test]
 >  [ 43/ 79] Iron/pwscf/With-SOC[(N=4)]                                  18 passes                55.50 [  3.09/test]
 >  [ 45/ 79] LiF/GW-OPTICS[(N=4)]                                        21 passes                84.20 [  4.01/test]
 >  [ 46/ 79] LiF/RT[(N=4)]                                               12 passes                96.30 [  8.03/test]
 >  [ 48/ 79] MoS2/A2Y/SP1[(N=4)]                                          1 passes                 3.00 [  3.00/test]
 >  [ 49/ 79] MoS2/A2Y/SP4[(N=4)]                                          1 passes                 2.20 [  2.21/test]
 >  [ 50/ 79] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)]                   19 passes                54.60 [  2.88/test]
 >  [ 51/ 79] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)]                    5 passes                14.70 [  2.94/test]
 >  [ 52/ 79] MoS2/abinit/OPTICS/With-SOC[(N=4)]                          17 passes                97.50 [  5.74/test]
 >  [ 53/ 79] MoS2/abinit/OPTICS/WithScreen-SOC[(N=4)]                     2 passes                20.00 [ 10.00/test]
 >  [ 54/ 79] MoS2/P2Y/Without-SOC-sp1[(N=4)]                              5 passes                10.50 [  2.10/test]
 >  [ 55/ 79] MoS2/P2Y/Without-SOC-sp2[(N=4)]                              5 passes                13.50 [  2.70/test]
 >  [ 56/ 79] MoS2/P2Y/With-SOC[(N=4)]                                    11 passes                42.30 [  3.85/test]
 >  [ 57/ 79] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)]                    18 passes                97.00 [  5.39/test]
 >  [ 58/ 79] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)]                     5 passes                16.50 [  3.30/test]
 >  [ 59/ 79] MoS2/pwscf/OPTICS/With-SOC[(N=4)]                            6 passes                30.70 [  5.12/test]
 >  [ 60/ 79] MoS2/pwscf/RT[(N=4)]                                        21 passes               112.90 [  5.38/test]
 >  [ 61/ 79] NiBr2/Without-SOC/GW-OPTICS[(N=4)]                           8 passes                22.30 [  2.79/test]
 >  [ 63/ 79] PA_chain[(N=4)]                                             15 passes                65.70 [  4.38/test]
 >  [ 65/ 79] Si_bulk/ELPH/base[(N=4)]                                    12 passes                15.60 [  1.30/test]
 >  [ 66/ 79] Si_bulk/ELPH/base_bz[(N=4)]                                  2 passes                 5.70 [  2.85/test]
 >  [ 67/ 79] Si_bulk/ELPH/base_for_BSE[(N=4)]                            12 passes                27.10 [  2.26/test]
 >  [ 68/ 79] Si_bulk/ELPH/OPTICS[(N=4)]                                   6 passes                34.10 [  5.69/test]
 >  [ 69/ 79] Si_bulk/ELPH/QP_CTL[(N=4)]                                   8 passes                13.10 [  1.64/test]
 >  [ 70/ 79] Si_bulk/GW-OPTICS[(N=4)]                                    34 passes               229.50 [  6.75/test]
 >  [ 71/ 79] Si_bulk/PBE0[(N=4)]                                          1 passes                 1.40 [  1.40/test]
 >  [ 73/ 79] Si_bulk/RT[(N=4)]                                           29 passes               120.00 [  4.14/test]
 >  [ 74/ 79] Si_bulk/SC[(N=4)]                                           18 passes                51.70 [  2.88/test]
 >  [ 75/ 79] Si_surface/OPTICS[(N=4)]                                     8 passes                29.80 [  3.73/test]
 >  [ 76/ 79] Si_wire/OPTICS[(N=4)]                                       11 passes                25.10 [  2.29/test]
 >  [ 77/ 79] SiH4[(N=4)]                                                  7 passes                86.80 [ 12.40/test]

Tests: 0 FAIL, 776 OK, 111 SKIPS( 78 SETUP, 0 CPU-CONF) 
Test FAIL detail: 0 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 0 FAIL, 2814 OK, 34 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 0 WRONG, 0 no REF, 0 no OUT, 0 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 0:50:49 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

Yambo      branch       :phys-dichroism
Test-suite branch       :phys-dichroism
==================================================================================
Running tests           :all
Projects                : sc rt elph magnetic nl hard nopj kerr qp-dbs p2y a2y
Date - Time             :Jul-18-Fri - 06-31
Compilation Scheme      :gfortran_openmpi_SP_PAR-IO.sh
Build                   :phys-dichroism - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - rev.24498
Repo Kind               :GPL
Fortran                 :gfortran  GNU Fortran (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
MPI                     : Open MPI v4.1.6, package: Debian OpenMPI, ident: 4.1.6, repo rev: v4.1.6, Sep 30, 2023
Compilation Precision   :single
Parallel Conf           :[(N=2)(Threads=2)] - single, random parallelization
=--------------------------------------------------------------------------------=
 >  [  1/ 79] Al111[(N=2)(Threads=2)]                                      3 passes                 7.30 [  2.44/test]
 >  [  2/ 79] Al_bulk/ELPH[(N=2)(Threads=2)]                               2 passes                 3.30 [  1.65/test]
 >  [  3/ 79] Al_bulk/GW-OPTICS[(N=2)(Threads=2)]                          5 passes                17.80 [  3.56/test]
 >  [  4/ 79] AlAs/RT[(N=2)(Threads=2)]                                   18 passes                31.80 [  1.77/test]
 >  [  6/ 79] Benzene/GW-OPTICS[(N=2)(Threads=2)]                         20 passes                96.40 [  4.82/test]
 >  [  7/ 79] Benzene/MAGNETIC[(N=2)(Threads=2)]                          17 passes                64.80 [  3.82/test]
 >  [  8/ 79] Beryllium/YPP[(N=2)(Threads=2)]                              6 passes                82.50 [ 13.75/test]
 >  [ 10/ 79] Black-Phosphorus/RT[(N=2)(Threads=2)]                       12 passes                94.20 [  7.85/test]
 >  [ 11/ 79] C6H3Cl3[(N=2)(Threads=2)]                                   10 passes                50.20 [  5.02/test]
 >  [ 12/ 79] CH4/Distorted_A[(N=2)(Threads=2)]                            4 passes                19.80 [  4.95/test]
 >  [ 13/ 79] CH4/Distorted_A_fcc[(N=2)(Threads=2)]                        6 passes                31.70 [  5.29/test]
 >  [ 14/ 79] CH4/Distorted_B[(N=2)(Threads=2)]                            4 passes                20.70 [  5.18/test]
 >  [ 15/ 79] CH4/MAGNETIC[(N=2)(Threads=2)]                               6 passes                23.10 [  3.85/test]
 >  [ 16/ 79] CH4/Symmetric[(N=2)(Threads=2)]                              7 passes                25.50 [  3.65/test]
 >  [ 17/ 79] CH4/Symmetric_b3lyp[(N=2)(Threads=2)]                        6 passes                21.30 [  3.55/test]
 >  [ 18/ 79] Diamond/ELPH1[(N=2)(Threads=2)]                              6 passes                 6.50 [  1.09/test]
 >  [ 21/ 79] H2/OPTICS[(N=2)(Threads=2)]                                  9 passes                21.90 [  2.44/test]
 >  [ 22/ 79] H2/RT[(N=2)(Threads=2)]                                     19 passes                50.60 [  2.67/test]
 >  [ 24/ 79] H_chain/2.05[(N=2)(Threads=2)]                               4 passes                49.70 [ 12.43/test]
 >  [ 25/ 79] H_chain/2.5[(N=2)(Threads=2)]                                4 passes                48.60 [ 12.15/test]
