%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Yambo test suite global REPORT
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Yambo      branch       :phys-dichroism
Test-suite branch       :phys-dichroism
==================================================================================
Running tests           :all
Projects                : sc rt elph magnetic nl hard nopj kerr qp-dbs p2y a2y
Date - Time             :Jul-19-Sat - 03-06
Compilation Scheme      :gfortran_openmpi_SP_PAR-IO.sh
Build                   :phys-dichroism - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - rev.24498
Repo Kind               :GPL
Fortran                 :gfortran  GNU Fortran (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
MPI                     : Open MPI v4.1.6, package: Debian OpenMPI, ident: 4.1.6, repo rev: v4.1.6, Sep 30, 2023
Compilation Precision   :single
Parallel Conf           :[serial] - SERIAL
=--------------------------------------------------------------------------------=
 >  [  1/ 79] Al111[serial]                                                4 passes                22.80 [  5.70/test]
 >  [  2/ 79] Al_bulk/ELPH[serial]                                         3 passes                11.60 [  3.87/test]
 >  [  3/ 79] Al_bulk/GW-OPTICS[serial]                                    6 passes                31.60 [  5.27/test]
 >  [  4/ 79] AlAs/RT[serial]                                             19 passes                80.80 [  4.26/test]
 >  [  6/ 79] Benzene/GW-OPTICS[serial]                                   21 passes               110.40 [  5.26/test]
 >  [  7/ 79] Benzene/MAGNETIC[serial]                                    19 passes               112.00 [  5.90/test]
 >  [  8/ 79] Beryllium/YPP[serial]                                        7 passes               134.30 [ 19.19/test]
 >  [ 10/ 79] Black-Phosphorus/RT[serial]                                 13 passes               137.60 [ 10.59/test]
 >  [ 11/ 79] C6H3Cl3[serial]                                             11 passes                65.30 [  5.94/test]
 >  [ 12/ 79] CH4/Distorted_A[serial]                                      5 passes                31.90 [  6.38/test]
 >  [ 13/ 79] CH4/Distorted_A_fcc[serial]                                  7 passes                47.60 [  6.80/test]
 >  [ 14/ 79] CH4/Distorted_B[serial]                                      5 passes                32.30 [  6.46/test]
 >  [ 15/ 79] CH4/MAGNETIC[serial]                                         8 passes                40.50 [  5.07/test]
 >  [ 16/ 79] CH4/Symmetric[serial]                                        8 passes                41.80 [  5.23/test]
 >  [ 17/ 79] CH4/Symmetric_b3lyp[serial]                                  7 passes                36.70 [  5.25/test]
 >  [ 18/ 79] Diamond/ELPH1[serial]                                        7 passes                25.10 [  3.59/test]
 >  [ 21/ 79] H2/OPTICS[serial]                                           10 passes                44.40 [  4.44/test]
 >  [ 22/ 79] H2/RT[serial]                                               22 passes               100.00 [  4.55/test]
 >  [ 24/ 79] H_chain/2.05[serial]                                         5 passes                47.50 [  9.50/test]
 >  [ 25/ 79] H_chain/2.5[serial]                                          5 passes                40.50 [  8.10/test]
 >  [ 26/ 79] hBN/GW-ANISOTROPY[serial]                                    7 passes                67.30 [  9.62/test]
 >  [ 27/ 79] hBN/GW-OPTICS[serial]                                       62 passes               318.40 [  5.14/test]
 >  [ 29/ 79] hBN/GW-SHIFTED/REGULAR[serial]                               2 passes                11.20 [  5.60/test]
 >  [ 30/ 79] hBN/GW-SHIFTED/SHIFTED[serial]                               2 passes                 8.00 [  4.00/test]
 >  [ 31/ 79] hBN/NL/small[serial]                                        51 passes               400.40 [  7.86/test]
 >  [ 32/ 79] hBN/NONDIAGCELL[serial]                                      2 passes                 9.10 [  4.55/test]
 >  [ 35/ 79] hBN/RT[serial]                                              62 passes               396.90 [  6.41/test]
 >  [ 36/ 79] hBN/SC[serial]                                              22 passes               229.10 [ 10.42/test]
 >  [ 37/ 79] hBN/YPP[serial]                                              6 passes                20.70 [  3.45/test]
 >  [ 38/ 79] He/GW[serial]                                                2 passes                 7.00 [  3.50/test]
 >  [ 39/ 79] He/P2Y[serial]                                               3 passes                 7.40 [  2.47/test]
 >  [ 40/ 79] Iron/abinit/Without-SOC[serial]                              9 passes                52.20 [  5.80/test]
 >  [ 41/ 79] Iron/abinit/With-SOC[serial]                                 5 passes                21.20 [  4.24/test]
 >  [ 42/ 79] Iron/pwscf/Without-SOC[serial]                              13 passes                99.00 [  7.62/test]
 >  [ 43/ 79] Iron/pwscf/With-SOC[serial]                                 19 passes               106.80 [  5.63/test]
 >  [ 45/ 79] LiF/GW-OPTICS[serial]                                       23 passes               162.50 [  7.07/test]
 >  [ 46/ 79] LiF/RT[serial]                                              15 passes               219.30 [ 14.62/test]
 >  [ 48/ 79] MoS2/A2Y/SP1[serial]                                         2 passes                 5.00 [  2.50/test]
 >  [ 49/ 79] MoS2/A2Y/SP4[serial]                                         2 passes                 5.40 [  2.70/test]
 >  [ 50/ 79] MoS2/abinit/OPTICS/Without-SOC-sp1[serial]                  21 passes               106.00 [  5.05/test]
 >  [ 51/ 79] MoS2/abinit/OPTICS/Without-SOC-sp2[serial]                   6 passes                26.20 [  4.37/test]
 >  [ 52/ 79] MoS2/abinit/OPTICS/With-SOC[serial]                         19 passes               154.30 [  8.13/test]
 >  [ 53/ 79] MoS2/abinit/OPTICS/WithScreen-SOC[serial]                    3 passes                27.90 [  9.30/test]
 >  [ 54/ 79] MoS2/P2Y/Without-SOC-sp1[serial]                             6 passes                26.20 [  4.37/test]
 >  [ 55/ 79] MoS2/P2Y/Without-SOC-sp2[serial]                             6 passes                30.90 [  5.15/test]
 >  [ 56/ 79] MoS2/P2Y/With-SOC[serial]                                   14 passes                91.40 [  6.53/test]
 >  [ 57/ 79] MoS2/pwscf/OPTICS/Without-SOC-sp1[serial]                   19 passes               153.20 [  8.07/test]
 >  [ 58/ 79] MoS2/pwscf/OPTICS/Without-SOC-sp2[serial]                    6 passes                31.40 [  5.24/test]
 >  [ 59/ 79] MoS2/pwscf/OPTICS/With-SOC[serial]                           7 passes                58.60 [  8.38/test]
 >  [ 60/ 79] MoS2/pwscf/RT[serial]                                       23 passes               185.90 [  8.09/test]
 >  [ 61/ 79] NiBr2/Without-SOC/GW-OPTICS[serial]                          9 passes                46.70 [  5.19/test]
 >  [ 63/ 79] PA_chain[serial]                                            16 passes                91.00 [  5.69/test]
 >  [ 65/ 79] Si_bulk/ELPH/base[serial]                                   13 passes                41.30 [  3.18/test]
 >  [ 66/ 79] Si_bulk/ELPH/base_bz[serial]                                 3 passes                13.70 [  4.57/test]
 >  [ 67/ 79] Si_bulk/ELPH/base_for_BSE[serial]                           13 passes                53.30 [  4.10/test]
 >  [ 68/ 79] Si_bulk/ELPH/OPTICS[serial]                                  7 passes                64.50 [  9.22/test]
 >  [ 69/ 79] Si_bulk/ELPH/QP_CTL[serial]                                  9 passes                35.50 [  3.95/test]
 >  [ 70/ 79] Si_bulk/GW-OPTICS[serial]                                   35 passes               458.40 [ 13.10/test]
 >  [ 71/ 79] Si_bulk/PBE0[serial]                                         2 passes                 6.90 [  3.45/test]
 >  [ 73/ 79] Si_bulk/RT[serial]                                          32 passes               165.00 [  5.16/test]
 >  [ 74/ 79] Si_bulk/SC[serial]                                          19 passes               108.20 [  5.70/test]
 >  [ 75/ 79] Si_surface/OPTICS[serial]                                    9 passes                74.20 [  8.25/test]
 >  [ 76/ 79] Si_wire/OPTICS[serial]                                      12 passes                63.80 [  5.32/test]
 >  [ 77/ 79] SiH4[serial]                                                 8 passes                88.50 [ 11.07/test]

Tests: 0 FAIL, 854 OK, 33 SKIPS( 0 SETUP, 0 CPU-CONF) 
Test FAIL detail: 0 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 0 FAIL, 2971 OK, 33 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 0 WRONG, 0 no REF, 0 no OUT, 0 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 1:39:16 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

Yambo      branch       :phys-dichroism
Test-suite branch       :phys-dichroism
==================================================================================
Running tests           :all
Projects                : sc rt elph magnetic nl hard nopj kerr qp-dbs p2y a2y
Date - Time             :Jul-19-Sat - 04-39
Compilation Scheme      :gfortran_openmpi_SP_PAR-IO.sh
Build                   :phys-dichroism - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - rev.24498
Repo Kind               :GPL
Fortran                 :gfortran  GNU Fortran (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
MPI                     : Open MPI v4.1.6, package: Debian OpenMPI, ident: 4.1.6, repo rev: v4.1.6, Sep 30, 2023
Compilation Precision   :single
Parallel Conf           :[(N=4)] - single, random parallelization
=--------------------------------------------------------------------------------=
 >  [  1/ 79] Al111[(N=4)]                                                 3 passes                 8.60 [  2.87/test]
 >  [  2/ 79] Al_bulk/ELPH[(N=4)]                                          2 passes                 3.40 [  1.70/test]
 >  [  3/ 79] Al_bulk/GW-OPTICS[(N=4)]                                     5 passes                18.30 [  3.66/test]
 >  [  4/ 79] AlAs/RT[(N=4)]                                              18 passes                36.90 [  2.05/test]
 >  [  6/ 79] Benzene/GW-OPTICS[(N=4)]                                    20 passes                98.80 [  4.94/test]
 >  [  7/ 79] Benzene/MAGNETIC[(N=4)]                                     17 passes                72.30 [  4.26/test]
 >  [  8/ 79] Beryllium/YPP[(N=4)]                                         6 passes                68.00 [ 11.34/test]
 >  [ 10/ 79] Black-Phosphorus/RT[(N=4)]                                  12 passes                80.20 [  6.69/test]
 >  [ 11/ 79] C6H3Cl3[(N=4)]                                              10 passes                36.70 [  3.68/test]
 >  [ 12/ 79] CH4/Distorted_A[(N=4)]                                       4 passes                21.30 [  5.33/test]
 >  [ 13/ 79] CH4/Distorted_A_fcc[(N=4)]                                   6 passes                33.20 [  5.54/test]
 >  [ 14/ 79] CH4/Distorted_B[(N=4)]                                       4 passes                21.70 [  5.43/test]
 >  [ 15/ 79] CH4/MAGNETIC[(N=4)]                                          6 passes                24.60 [  4.10/test]
 >  [ 16/ 79] CH4/Symmetric[(N=4)]                                         7 passes                30.50 [  4.36/test]
 >  [ 17/ 79] CH4/Symmetric_b3lyp[(N=4)]                                   6 passes                26.70 [  4.45/test]
 >  [ 18/ 79] Diamond/ELPH1[(N=4)]                                         6 passes                 7.10 [  1.19/test]
 >  [ 21/ 79] H2/OPTICS[(N=4)]                                             9 passes                23.20 [  2.58/test]
 >  [ 22/ 79] H2/RT[(N=4)]                                                19 passes                47.80 [  2.52/test]
 >  [ 24/ 79] H_chain/2.05[(N=4)]                                          4 passes                50.20 [ 12.55/test]
 >  [ 25/ 79] H_chain/2.5[(N=4)]                                           4 passes                49.10 [ 12.28/test]
 >  [ 26/ 79] hBN/GW-ANISOTROPY[(N=4)]                                     6 passes                29.90 [  4.99/test]
 >  [ 27/ 79] hBN/GW-OPTICS[(N=4)]                                        61 passes               198.40 [  3.26/test]
 >  [ 29/ 79] hBN/GW-SHIFTED/REGULAR[(N=4)]                                1 passes                 6.50 [  6.50/test]
 >  [ 30/ 79] hBN/GW-SHIFTED/SHIFTED[(N=4)]                                1 passes                 3.20 [  3.20/test]
 >  [ 31/ 79] hBN/NL/small[(N=4)]                                         50 passes               310.20 [  6.21/test]
 >  [ 32/ 79] hBN/NONDIAGCELL[(N=4)]                                       1 passes                 6.30 [  6.30/test]
 >  [ 35/ 79] hBN/RT[(N=4)]                                               61 passes               261.70 [  4.30/test]
 >  [ 36/ 79] hBN/SC[(N=4)]                                               21 passes                93.70 [  4.47/test]
 >  [ 37/ 79] hBN/YPP[(N=4)]                                               5 passes                 5.50 [  1.10/test]
 >  [ 38/ 79] He/GW[(N=4)]                                                 1 passes                 1.60 [  1.60/test]
 >  [ 39/ 79] He/P2Y[(N=4)]                                                1 passes     1 fails     5.20 [  2.60/test]
 >  [ 40/ 79] Iron/abinit/Without-SOC[(N=4)]                               8 passes                23.90 [  2.99/test]
 >  [ 41/ 79] Iron/abinit/With-SOC[(N=4)]                                  4 passes                 8.40 [  2.10/test]
 >  [ 42/ 79] Iron/pwscf/Without-SOC[(N=4)]                               12 passes                68.70 [  5.73/test]
 >  [ 43/ 79] Iron/pwscf/With-SOC[(N=4)]                                  18 passes                55.60 [  3.09/test]
 >  [ 45/ 79] LiF/GW-OPTICS[(N=4)]                                        21 passes                99.70 [  4.75/test]
 >  [ 46/ 79] LiF/RT[(N=4)]                                               12 passes               103.90 [  8.66/test]
 >  [ 48/ 79] MoS2/A2Y/SP1[(N=4)]                                          1 passes                 6.40 [  6.40/test]
 >  [ 49/ 79] MoS2/A2Y/SP4[(N=4)]                                          1 passes                 2.90 [  2.90/test]
 >  [ 50/ 79] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)]                   19 passes               129.90 [  6.84/test]
 >  [ 51/ 79] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)]                    5 passes                14.50 [  2.90/test]
 >  [ 52/ 79] MoS2/abinit/OPTICS/With-SOC[(N=4)]                          17 passes               103.50 [  6.09/test]
 >  [ 53/ 79] MoS2/abinit/OPTICS/WithScreen-SOC[(N=4)]                     2 passes                14.40 [  7.20/test]
 >  [ 54/ 79] MoS2/P2Y/Without-SOC-sp1[(N=4)]                              5 passes                15.70 [  3.14/test]
 >  [ 55/ 79] MoS2/P2Y/Without-SOC-sp2[(N=4)]                              5 passes                21.40 [  4.28/test]
 >  [ 56/ 79] MoS2/P2Y/With-SOC[(N=4)]                                    11 passes                47.90 [  4.36/test]
 >  [ 57/ 79] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)]                    18 passes               118.30 [  6.58/test]
 >  [ 58/ 79] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)]                     5 passes                21.00 [  4.20/test]
 >  [ 59/ 79] MoS2/pwscf/OPTICS/With-SOC[(N=4)]                            6 passes                39.30 [  6.55/test]
 >  [ 60/ 79] MoS2/pwscf/RT[(N=4)]                                        21 passes               126.50 [  6.03/test]
 >  [ 61/ 79] NiBr2/Without-SOC/GW-OPTICS[(N=4)]                           8 passes                37.30 [  4.67/test]
 >  [ 63/ 79] PA_chain[(N=4)]                                             15 passes                66.10 [  4.41/test]
 >  [ 65/ 79] Si_bulk/ELPH/base[(N=4)]                                    12 passes                17.30 [  1.45/test]
 >  [ 66/ 79] Si_bulk/ELPH/base_bz[(N=4)]                                  2 passes                 6.30 [  3.15/test]
 >  [ 67/ 79] Si_bulk/ELPH/base_for_BSE[(N=4)]                            12 passes                29.60 [  2.47/test]
 >  [ 68/ 79] Si_bulk/ELPH/OPTICS[(N=4)]                                   6 passes                43.90 [  7.32/test]
 >  [ 69/ 79] Si_bulk/ELPH/QP_CTL[(N=4)]                                   8 passes                21.90 [  2.74/test]
 >  [ 70/ 79] Si_bulk/GW-OPTICS[(N=4)]                                    34 passes               269.30 [  7.93/test]
 >  [ 71/ 79] Si_bulk/PBE0[(N=4)]                                          1 passes                 1.80 [  1.80/test]
 >  [ 73/ 79] Si_bulk/RT[(N=4)]                                           29 passes               119.90 [  4.14/test]
 >  [ 74/ 79] Si_bulk/SC[(N=4)]                                           18 passes                54.00 [  3.00/test]
 >  [ 75/ 79] Si_surface/OPTICS[(N=4)]                                     8 passes                36.30 [  4.54/test]
 >  [ 76/ 79] Si_wire/OPTICS[(N=4)]                                       11 passes                30.20 [  2.75/test]
 >  [ 77/ 79] SiH4[(N=4)]                                                  7 passes                94.60 [ 13.52/test]

Tests: 1 FAIL, 775 OK, 111 SKIPS( 78 SETUP, 0 CPU-CONF) 
Test FAIL detail: 1 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 8 FAIL, 2813 OK, 32 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 0 WRONG, 0 no REF, 6 no OUT, 2 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 0:58:50 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

Yambo      branch       :phys-dichroism
Test-suite branch       :phys-dichroism
==================================================================================
Running tests           :all
Projects                : sc rt elph magnetic nl hard nopj kerr qp-dbs p2y a2y
Date - Time             :Jul-19-Sat - 05-38
Compilation Scheme      :gfortran_openmpi_SP_PAR-IO.sh
Build                   :phys-dichroism - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - rev.24498
Repo Kind               :GPL
Fortran                 :gfortran  GNU Fortran (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
MPI                     : Open MPI v4.1.6, package: Debian OpenMPI, ident: 4.1.6, repo rev: v4.1.6, Sep 30, 2023
Compilation Precision   :single
Parallel Conf           :[(N=4)] - single, default parallelization
=--------------------------------------------------------------------------------=
 >  [  1/ 79] Al111[(N=4)]                                                 3 passes                 6.30 [  2.10/test]
 >  [  2/ 79] Al_bulk/ELPH[(N=4)]                                          2 passes                 3.70 [  1.85/test]
 >  [  3/ 79] Al_bulk/GW-OPTICS[(N=4)]                                     5 passes                17.60 [  3.53/test]
 >  [  4/ 79] AlAs/RT[(N=4)]                                              18 passes                32.90 [  1.83/test]
 >  [  6/ 79] Benzene/GW-OPTICS[(N=4)]                                    20 passes                65.00 [  3.25/test]
 >  [  7/ 79] Benzene/MAGNETIC[(N=4)]                                     17 passes                71.10 [  4.19/test]
 >  [  8/ 79] Beryllium/YPP[(N=4)]                                         6 passes                68.30 [ 11.39/test]
 >  [ 10/ 79] Black-Phosphorus/RT[(N=4)]                                  12 passes                71.10 [  5.93/test]
 >  [ 11/ 79] C6H3Cl3[(N=4)]                                              10 passes                33.90 [  3.39/test]
 >  [ 12/ 79] CH4/Distorted_A[(N=4)]                                       4 passes                22.20 [  5.55/test]
 >  [ 13/ 79] CH4/Distorted_A_fcc[(N=4)]                                   6 passes                34.20 [  5.71/test]
 >  [ 14/ 79] CH4/Distorted_B[(N=4)]                                       4 passes                23.00 [  5.75/test]
 >  [ 15/ 79] CH4/MAGNETIC[(N=4)]                                          6 passes                20.00 [  3.34/test]
 >  [ 16/ 79] CH4/Symmetric[(N=4)]                                         7 passes                27.20 [  3.89/test]
 >  [ 17/ 79] CH4/Symmetric_b3lyp[(N=4)]                                   6 passes                24.10 [  4.02/test]
 >  [ 18/ 79] Diamond/ELPH1[(N=4)]                                         6 passes                 8.00 [  1.34/test]
 >  [ 21/ 79] H2/OPTICS[(N=4)]                                             9 passes                24.10 [  2.68/test]
 >  [ 22/ 79] H2/RT[(N=4)]                                                19 passes                48.20 [  2.54/test]
 >  [ 24/ 79] H_chain/2.05[(N=4)]                                          4 passes                54.00 [ 13.50/test]
 >  [ 25/ 79] H_chain/2.5[(N=4)]                                           4 passes                47.40 [ 11.85/test]
 >  [ 26/ 79] hBN/GW-ANISOTROPY[(N=4)]                                     6 passes                26.10 [  4.35/test]
 >  [ 27/ 79] hBN/GW-OPTICS[(N=4)]                                        61 passes               209.10 [  3.43/test]
 >  [ 29/ 79] hBN/GW-SHIFTED/REGULAR[(N=4)]                                1 passes                 4.90 [  4.91/test]
 >  [ 30/ 79] hBN/GW-SHIFTED/SHIFTED[(N=4)]                                1 passes                 4.10 [  4.10/test]
 >  [ 31/ 79] hBN/NL/small[(N=4)]                                         50 passes               247.20 [  4.95/test]
 >  [ 32/ 79] hBN/NONDIAGCELL[(N=4)]                                       1 passes                 3.70 [  3.70/test]
 >  [ 35/ 79] hBN/RT[(N=4)]                                               61 passes               277.20 [  4.55/test]
 >  [ 36/ 79] hBN/SC[(N=4)]                                               21 passes               109.60 [  5.22/test]
 >  [ 37/ 79] hBN/YPP[(N=4)]                                               5 passes                 8.00 [  1.60/test]
 >  [ 38/ 79] He/GW[(N=4)]                                                 1 passes                 3.60 [  3.60/test]
 >  [ 39/ 79] He/P2Y[(N=4)]                                                1 passes     1 fails    11.10 [  5.55/test]
 >  [ 40/ 79] Iron/abinit/Without-SOC[(N=4)]                               8 passes                30.10 [  3.77/test]
 >  [ 41/ 79] Iron/abinit/With-SOC[(N=4)]                                  4 passes                 9.00 [  2.25/test]
 >  [ 42/ 79] Iron/pwscf/Without-SOC[(N=4)]                               12 passes                76.90 [  6.41/test]
 >  [ 43/ 79] Iron/pwscf/With-SOC[(N=4)]                                  18 passes                67.70 [  3.77/test]
 >  [ 45/ 79] LiF/GW-OPTICS[(N=4)]                                        21 passes                88.90 [  4.24/test]
 >  [ 46/ 79] LiF/RT[(N=4)]                                               12 passes               103.40 [  8.62/test]
 >  [ 48/ 79] MoS2/A2Y/SP1[(N=4)]                                          1 passes                 6.30 [  6.30/test]
 >  [ 49/ 79] MoS2/A2Y/SP4[(N=4)]                                          1 passes                 5.40 [  5.40/test]
 >  [ 50/ 79] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)]                   19 passes                60.50 [  3.19/test]
 >  [ 51/ 79] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)]                    5 passes                15.80 [  3.16/test]
 >  [ 52/ 79] MoS2/abinit/OPTICS/With-SOC[(N=4)]                          17 passes               103.30 [  6.08/test]
 >  [ 53/ 79] MoS2/abinit/OPTICS/WithScreen-SOC[(N=4)]                     2 passes                21.60 [ 10.80/test]
 >  [ 54/ 79] MoS2/P2Y/Without-SOC-sp1[(N=4)]                              5 passes                11.60 [  2.32/test]
 >  [ 55/ 79] MoS2/P2Y/Without-SOC-sp2[(N=4)]                              5 passes                14.50 [  2.90/test]
 >  [ 56/ 79] MoS2/P2Y/With-SOC[(N=4)]                                    11 passes                44.10 [  4.01/test]
 >  [ 57/ 79] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)]                    18 passes               100.50 [  5.59/test]
 >  [ 58/ 79] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)]                     5 passes                18.20 [  3.64/test]
 >  [ 59/ 79] MoS2/pwscf/OPTICS/With-SOC[(N=4)]                            6 passes                32.70 [  5.46/test]
 >  [ 60/ 79] MoS2/pwscf/RT[(N=4)]                                        21 passes               116.70 [  5.56/test]
 >  [ 61/ 79] NiBr2/Without-SOC/GW-OPTICS[(N=4)]                           8 passes                22.70 [  2.84/test]
 >  [ 63/ 79] PA_chain[(N=4)]                                             15 passes                66.80 [  4.46/test]
 >  [ 65/ 79] Si_bulk/ELPH/base[(N=4)]                                    12 passes                18.00 [  1.50/test]
 >  [ 66/ 79] Si_bulk/ELPH/base_bz[(N=4)]                                  2 passes                 7.50 [  3.75/test]
 >  [ 67/ 79] Si_bulk/ELPH/base_for_BSE[(N=4)]                            12 passes                29.90 [  2.50/test]
 >  [ 68/ 79] Si_bulk/ELPH/OPTICS[(N=4)]                                   6 passes                34.70 [  5.79/test]
 >  [ 69/ 79] Si_bulk/ELPH/QP_CTL[(N=4)]                                   8 passes                13.70 [  1.72/test]
 >  [ 70/ 79] Si_bulk/GW-OPTICS[(N=4)]                                    34 passes               234.10 [  6.89/test]
 >  [ 71/ 79] Si_bulk/PBE0[(N=4)]                                          1 passes                 1.80 [  1.80/test]
 >  [ 73/ 79] Si_bulk/RT[(N=4)]                                           29 passes               113.60 [  3.92/test]
 >  [ 74/ 79] Si_bulk/SC[(N=4)]                                           18 passes                54.70 [  3.04/test]
 >  [ 75/ 79] Si_surface/OPTICS[(N=4)]                                     8 passes                34.40 [  4.30/test]
 >  [ 76/ 79] Si_wire/OPTICS[(N=4)]                                       11 passes                28.00 [  2.55/test]
 >  [ 77/ 79] SiH4[(N=4)]                                                  7 passes                88.50 [ 12.65/test]

Tests: 1 FAIL, 775 OK, 111 SKIPS( 78 SETUP, 0 CPU-CONF) 
Test FAIL detail: 1 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 8 FAIL, 2811 OK, 34 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 0 WRONG, 0 no REF, 6 no OUT, 2 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 0:55:11 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

Yambo      branch       :phys-dichroism
Test-suite branch       :phys-dichroism
==================================================================================
Running tests           :all
Projects                : sc rt elph magnetic nl hard nopj kerr qp-dbs p2y a2y
Date - Time             :Jul-19-Sat - 06-33
Compilation Scheme      :gfortran_openmpi_SP_PAR-IO.sh
Build                   :phys-dichroism - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - rev.24498
Repo Kind               :GPL
Fortran                 :gfortran  GNU Fortran (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
MPI                     : Open MPI v4.1.6, package: Debian OpenMPI, ident: 4.1.6, repo rev: v4.1.6, Sep 30, 2023
Compilation Precision   :single
Parallel Conf           :[(N=2)(Threads=2)] - single, random parallelization
=--------------------------------------------------------------------------------=
 >  [  1/ 79] Al111[(N=2)(Threads=2)]                                      3 passes                 7.50 [  2.50/test]
 >  [  2/ 79] Al_bulk/ELPH[(N=2)(Threads=2)]                               2 passes                 3.50 [  1.75/test]
 >  [  3/ 79] Al_bulk/GW-OPTICS[(N=2)(Threads=2)]                          5 passes                20.70 [  4.14/test]
 >  [  4/ 79] AlAs/RT[(N=2)(Threads=2)]                                   18 passes                33.00 [  1.84/test]
 >  [  6/ 79] Benzene/GW-OPTICS[(N=2)(Threads=2)]                         20 passes                88.30 [  4.42/test]
 >  [  7/ 79] Benzene/MAGNETIC[(N=2)(Threads=2)]                          17 passes                66.60 [  3.92/test]
 >  [  8/ 79] Beryllium/YPP[(N=2)(Threads=2)]                              6 passes                82.90 [ 13.82/test]
 >  [ 10/ 79] Black-Phosphorus/RT[(N=2)(Threads=2)]                       12 passes                81.10 [  6.76/test]
 >  [ 11/ 79] C6H3Cl3[(N=2)(Threads=2)]                                   10 passes                54.70 [  5.47/test]
 >  [ 12/ 79] CH4/Distorted_A[(N=2)(Threads=2)]                            4 passes                21.00 [  5.25/test]
 >  [ 13/ 79] CH4/Distorted_A_fcc[(N=2)(Threads=2)]                        6 passes                33.50 [  5.59/test]
 >  [ 14/ 79] CH4/Distorted_B[(N=2)(Threads=2)]                            4 passes                22.40 [  5.60/test]
 >  [ 15/ 79] CH4/MAGNETIC[(N=2)(Threads=2)]                               6 passes                22.70 [  3.79/test]
 >  [ 16/ 79] CH4/Symmetric[(N=2)(Threads=2)]                              7 passes                25.20 [  3.60/test]
 >  [ 17/ 79] CH4/Symmetric_b3lyp[(N=2)(Threads=2)]                        6 passes                22.00 [  3.67/test]
 >  [ 18/ 79] Diamond/ELPH1[(N=2)(Threads=2)]                              6 passes                 7.70 [  1.29/test]
 >  [ 21/ 79] H2/OPTICS[(N=2)(Threads=2)]                                  9 passes                24.20 [  2.69/test]
 >  [ 22/ 79] H2/RT[(N=2)(Threads=2)]                                     19 passes                55.20 [  2.91/test]
 >  [ 24/ 79] H_chain/2.05[(N=2)(Threads=2)]                               4 passes                56.00 [ 14.00/test]
 >  [ 25/ 79] H_chain/2.5[(N=2)(Threads=2)]                                4 passes                52.40 [ 13.10/test]
