%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Yambo test suite global REPORT
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Yambo      branch       :phys-dichroism
Test-suite branch       :phys-dichroism
==================================================================================
Running tests           :all
Projects                : sc rt elph magnetic nl hard nopj kerr qp-dbs p2y a2y
Date - Time             :Jul-20-Sun - 03-08
Compilation Scheme      :gfortran_openmpi_SP_PAR-IO.sh
Build                   :phys-dichroism - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - rev.24498
Repo Kind               :GPL
Fortran                 :gfortran  GNU Fortran (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
MPI                     : Open MPI v4.1.6, package: Debian OpenMPI, ident: 4.1.6, repo rev: v4.1.6, Sep 30, 2023
Compilation Precision   :single
Parallel Conf           :[serial] - SERIAL
=--------------------------------------------------------------------------------=
 >  [  1/ 79] Al111[serial]                                                4 passes                20.10 [  5.03/test]
 >  [  2/ 79] Al_bulk/ELPH[serial]                                         3 passes                14.70 [  4.90/test]
 >  [  3/ 79] Al_bulk/GW-OPTICS[serial]                                    6 passes                28.10 [  4.69/test]
 >  [  4/ 79] AlAs/RT[serial]                                             19 passes                78.10 [  4.12/test]
 >  [  6/ 79] Benzene/GW-OPTICS[serial]                                   21 passes               110.30 [  5.26/test]
 >  [  7/ 79] Benzene/MAGNETIC[serial]                                    19 passes               112.30 [  5.92/test]
 >  [  8/ 79] Beryllium/YPP[serial]                                        7 passes               133.30 [ 19.05/test]
 >  [ 10/ 79] Black-Phosphorus/RT[serial]                                 13 passes               137.70 [ 10.60/test]
 >  [ 11/ 79] C6H3Cl3[serial]                                             11 passes                65.30 [  5.94/test]
 >  [ 12/ 79] CH4/Distorted_A[serial]                                      5 passes                32.00 [  6.40/test]
 >  [ 13/ 79] CH4/Distorted_A_fcc[serial]                                  7 passes                47.70 [  6.82/test]
 >  [ 14/ 79] CH4/Distorted_B[serial]                                      5 passes                32.40 [  6.48/test]
 >  [ 15/ 79] CH4/MAGNETIC[serial]                                         8 passes                40.60 [  5.08/test]
 >  [ 16/ 79] CH4/Symmetric[serial]                                        8 passes                41.80 [  5.23/test]
 >  [ 17/ 79] CH4/Symmetric_b3lyp[serial]                                  7 passes                36.90 [  5.28/test]
 >  [ 18/ 79] Diamond/ELPH1[serial]                                        7 passes                25.20 [  3.60/test]
 >  [ 21/ 79] H2/OPTICS[serial]                                           10 passes                44.40 [  4.44/test]
 >  [ 22/ 79] H2/RT[serial]                                               22 passes                99.60 [  4.53/test]
 >  [ 24/ 79] H_chain/2.05[serial]                                         5 passes                47.60 [  9.52/test]
 >  [ 25/ 79] H_chain/2.5[serial]                                          5 passes                40.50 [  8.10/test]
 >  [ 26/ 79] hBN/GW-ANISOTROPY[serial]                                    7 passes                67.50 [  9.65/test]
 >  [ 27/ 79] hBN/GW-OPTICS[serial]                                       62 passes               322.00 [  5.20/test]
 >  [ 29/ 79] hBN/GW-SHIFTED/REGULAR[serial]                               2 passes                11.20 [  5.60/test]
 >  [ 30/ 79] hBN/GW-SHIFTED/SHIFTED[serial]                               2 passes                 8.10 [  4.05/test]
 >  [ 31/ 79] hBN/NL/small[serial]                                        51 passes               400.50 [  7.86/test]
 >  [ 32/ 79] hBN/NONDIAGCELL[serial]                                      2 passes                 9.10 [  4.55/test]
 >  [ 35/ 79] hBN/RT[serial]                                              62 passes               396.50 [  6.40/test]
 >  [ 36/ 79] hBN/SC[serial]                                              22 passes               229.60 [ 10.44/test]
 >  [ 37/ 79] hBN/YPP[serial]                                              6 passes                20.70 [  3.45/test]
 >  [ 38/ 79] He/GW[serial]                                                2 passes                 7.10 [  3.55/test]
 >  [ 39/ 79] He/P2Y[serial]                                               3 passes                 7.60 [  2.54/test]
 >  [ 40/ 79] Iron/abinit/Without-SOC[serial]                              9 passes                52.10 [  5.79/test]
 >  [ 41/ 79] Iron/abinit/With-SOC[serial]                                 5 passes                21.00 [  4.20/test]
 >  [ 42/ 79] Iron/pwscf/Without-SOC[serial]                              13 passes                98.80 [  7.60/test]
 >  [ 43/ 79] Iron/pwscf/With-SOC[serial]                                 19 passes               106.80 [  5.63/test]
 >  [ 45/ 79] LiF/GW-OPTICS[serial]                                       23 passes               162.90 [  7.09/test]
 >  [ 46/ 79] LiF/RT[serial]                                              15 passes               219.70 [ 14.65/test]
 >  [ 48/ 79] MoS2/A2Y/SP1[serial]                                         2 passes                 5.10 [  2.55/test]
 >  [ 49/ 79] MoS2/A2Y/SP4[serial]                                         2 passes                 5.10 [  2.55/test]
 >  [ 50/ 79] MoS2/abinit/OPTICS/Without-SOC-sp1[serial]                  21 passes               105.80 [  5.04/test]
 >  [ 51/ 79] MoS2/abinit/OPTICS/Without-SOC-sp2[serial]                   6 passes                26.30 [  4.39/test]
 >  [ 52/ 79] MoS2/abinit/OPTICS/With-SOC[serial]                         19 passes               154.70 [  8.15/test]
 >  [ 53/ 79] MoS2/abinit/OPTICS/WithScreen-SOC[serial]                    3 passes                28.00 [  9.34/test]
 >  [ 54/ 79] MoS2/P2Y/Without-SOC-sp1[serial]                             6 passes                25.90 [  4.32/test]
 >  [ 55/ 79] MoS2/P2Y/Without-SOC-sp2[serial]                             6 passes                31.00 [  5.17/test]
 >  [ 56/ 79] MoS2/P2Y/With-SOC[serial]                                   14 passes                91.50 [  6.54/test]
 >  [ 57/ 79] MoS2/pwscf/OPTICS/Without-SOC-sp1[serial]                   19 passes               153.30 [  8.07/test]
 >  [ 58/ 79] MoS2/pwscf/OPTICS/Without-SOC-sp2[serial]                    6 passes                31.50 [  5.25/test]
 >  [ 59/ 79] MoS2/pwscf/OPTICS/With-SOC[serial]                           7 passes                58.70 [  8.39/test]
 >  [ 60/ 79] MoS2/pwscf/RT[serial]                                       23 passes               186.30 [  8.10/test]
 >  [ 61/ 79] NiBr2/Without-SOC/GW-OPTICS[serial]                          9 passes                46.90 [  5.22/test]
 >  [ 63/ 79] PA_chain[serial]                                            16 passes                91.20 [  5.70/test]
 >  [ 65/ 79] Si_bulk/ELPH/base[serial]                                   13 passes                40.90 [  3.15/test]
 >  [ 66/ 79] Si_bulk/ELPH/base_bz[serial]                                 3 passes                13.70 [  4.57/test]
 >  [ 67/ 79] Si_bulk/ELPH/base_for_BSE[serial]                           13 passes                53.10 [  4.09/test]
 >  [ 68/ 79] Si_bulk/ELPH/OPTICS[serial]                                  7 passes                64.80 [  9.26/test]
 >  [ 69/ 79] Si_bulk/ELPH/QP_CTL[serial]                                  9 passes                35.60 [  3.96/test]
 >  [ 70/ 79] Si_bulk/GW-OPTICS[serial]                                   35 passes               458.80 [ 13.11/test]
 >  [ 71/ 79] Si_bulk/PBE0[serial]                                         2 passes                 6.90 [  3.45/test]
 >  [ 73/ 79] Si_bulk/RT[serial]                                          32 passes               165.60 [  5.18/test]
 >  [ 74/ 79] Si_bulk/SC[serial]                                          19 passes               107.50 [  5.66/test]
 >  [ 75/ 79] Si_surface/OPTICS[serial]                                    9 passes                74.10 [  8.24/test]
 >  [ 76/ 79] Si_wire/OPTICS[serial]                                      12 passes                63.70 [  5.31/test]
 >  [ 77/ 79] SiH4[serial]                                                 8 passes                89.00 [ 11.13/test]

Tests: 0 FAIL, 854 OK, 33 SKIPS( 0 SETUP, 0 CPU-CONF) 
Test FAIL detail: 0 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 0 FAIL, 2971 OK, 33 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 0 WRONG, 0 no REF, 0 no OUT, 0 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 1:40:40 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

Yambo      branch       :phys-dichroism
Test-suite branch       :phys-dichroism
==================================================================================
Running tests           :all
Projects                : sc rt elph magnetic nl hard nopj kerr qp-dbs p2y a2y
Date - Time             :Jul-20-Sun - 04-40
Compilation Scheme      :gfortran_openmpi_SP_PAR-IO.sh
Build                   :phys-dichroism - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - rev.24498
Repo Kind               :GPL
Fortran                 :gfortran  GNU Fortran (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
MPI                     : Open MPI v4.1.6, package: Debian OpenMPI, ident: 4.1.6, repo rev: v4.1.6, Sep 30, 2023
Compilation Precision   :single
Parallel Conf           :[(N=4)] - single, random parallelization
=--------------------------------------------------------------------------------=
 >  [  1/ 79] Al111[(N=4)]                                                 3 passes                 8.90 [  2.97/test]
 >  [  2/ 79] Al_bulk/ELPH[(N=4)]                                          2 passes                 3.50 [  1.75/test]
 >  [  3/ 79] Al_bulk/GW-OPTICS[(N=4)]                                     5 passes                18.60 [  3.73/test]
 >  [  4/ 79] AlAs/RT[(N=4)]                                              17 passes     1 fails    51.90 [  2.89/test]
 >  [  6/ 79] Benzene/GW-OPTICS[(N=4)]                                    20 passes                79.70 [  3.99/test]
 >  [  7/ 79] Benzene/MAGNETIC[(N=4)]                                     17 passes                72.20 [  4.25/test]
 >  [  8/ 79] Beryllium/YPP[(N=4)]                                         6 passes                67.80 [ 11.30/test]
 >  [ 10/ 79] Black-Phosphorus/RT[(N=4)]                                  12 passes                92.60 [  7.72/test]
 >  [ 11/ 79] C6H3Cl3[(N=4)]                                              10 passes                41.10 [  4.11/test]
 >  [ 12/ 79] CH4/Distorted_A[(N=4)]                                       4 passes                21.50 [  5.38/test]
 >  [ 13/ 79] CH4/Distorted_A_fcc[(N=4)]                                   6 passes                33.30 [  5.55/test]
 >  [ 14/ 79] CH4/Distorted_B[(N=4)]                                       4 passes                21.60 [  5.40/test]
 >  [ 15/ 79] CH4/MAGNETIC[(N=4)]                                          6 passes                39.80 [  6.64/test]
 >  [ 16/ 79] CH4/Symmetric[(N=4)]                                         7 passes                28.60 [  4.09/test]
 >  [ 17/ 79] CH4/Symmetric_b3lyp[(N=4)]                                   6 passes                28.10 [  4.69/test]
 >  [ 18/ 79] Diamond/ELPH1[(N=4)]                                         6 passes                 7.00 [  1.17/test]
 >  [ 21/ 79] H2/OPTICS[(N=4)]                                             9 passes                23.00 [  2.56/test]
 >  [ 22/ 79] H2/RT[(N=4)]                                                19 passes                44.90 [  2.37/test]
 >  [ 24/ 79] H_chain/2.05[(N=4)]                                          4 passes                55.10 [ 13.78/test]
 >  [ 25/ 79] H_chain/2.5[(N=4)]                                           4 passes                41.20 [ 10.30/test]
 >  [ 26/ 79] hBN/GW-ANISOTROPY[(N=4)]                                     6 passes                27.10 [  4.52/test]
 >  [ 27/ 79] hBN/GW-OPTICS[(N=4)]                                        61 passes               196.80 [  3.23/test]
 >  [ 29/ 79] hBN/GW-SHIFTED/REGULAR[(N=4)]                                1 passes                 4.40 [  4.41/test]
 >  [ 30/ 79] hBN/GW-SHIFTED/SHIFTED[(N=4)]                                1 passes                 5.00 [  5.00/test]
 >  [ 31/ 79] hBN/NL/small[(N=4)]                                         50 passes               336.10 [  6.73/test]
 >  [ 32/ 79] hBN/NONDIAGCELL[(N=4)]                                       1 passes                10.10 [ 10.10/test]
 >  [ 35/ 79] hBN/RT[(N=4)]                                               61 passes               249.00 [  4.09/test]
 >  [ 36/ 79] hBN/SC[(N=4)]                                               21 passes                92.70 [  4.42/test]
 >  [ 37/ 79] hBN/YPP[(N=4)]                                               5 passes                 5.50 [  1.10/test]
 >  [ 38/ 79] He/GW[(N=4)]                                                 1 passes                 1.70 [  1.70/test]
 >  [ 39/ 79] He/P2Y[(N=4)]                                                2 passes                 2.20 [  1.11/test]
 >  [ 40/ 79] Iron/abinit/Without-SOC[(N=4)]                               8 passes                24.00 [  3.00/test]
 >  [ 41/ 79] Iron/abinit/With-SOC[(N=4)]                                  4 passes                 7.40 [  1.85/test]
 >  [ 42/ 79] Iron/pwscf/Without-SOC[(N=4)]                               12 passes                61.50 [  5.13/test]
 >  [ 43/ 79] Iron/pwscf/With-SOC[(N=4)]                                  18 passes                53.30 [  2.97/test]
 >  [ 45/ 79] LiF/GW-OPTICS[(N=4)]                                        21 passes                94.10 [  4.49/test]
 >  [ 46/ 79] LiF/RT[(N=4)]                                               12 passes               168.60 [ 14.05/test]
 >  [ 48/ 79] MoS2/A2Y/SP1[(N=4)]                                          1 passes                 2.10 [  2.10/test]
 >  [ 49/ 79] MoS2/A2Y/SP4[(N=4)]                                          1 passes                 2.30 [  2.30/test]
 >  [ 50/ 79] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)]                   19 passes                91.30 [  4.81/test]
 >  [ 51/ 79] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)]                    5 passes                18.20 [  3.64/test]
 >  [ 52/ 79] MoS2/abinit/OPTICS/With-SOC[(N=4)]                          17 passes               116.80 [  6.88/test]
 >  [ 53/ 79] MoS2/abinit/OPTICS/WithScreen-SOC[(N=4)]                     2 passes                20.60 [ 10.30/test]
 >  [ 54/ 79] MoS2/P2Y/Without-SOC-sp1[(N=4)]                              5 passes                18.90 [  3.78/test]
 >  [ 55/ 79] MoS2/P2Y/Without-SOC-sp2[(N=4)]                              5 passes                17.00 [  3.40/test]
 >  [ 56/ 79] MoS2/P2Y/With-SOC[(N=4)]                                    11 passes                59.60 [  5.42/test]
 >  [ 57/ 79] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)]                    18 passes               114.60 [  6.37/test]
 >  [ 58/ 79] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)]                     5 passes                26.00 [  5.20/test]
 >  [ 59/ 79] MoS2/pwscf/OPTICS/With-SOC[(N=4)]                            6 passes                30.50 [  5.09/test]
 >  [ 60/ 79] MoS2/pwscf/RT[(N=4)]                                        21 passes               117.10 [  5.58/test]
 >  [ 61/ 79] NiBr2/Without-SOC/GW-OPTICS[(N=4)]                           8 passes                30.30 [  3.79/test]
 >  [ 63/ 79] PA_chain[(N=4)]                                             15 passes                69.40 [  4.63/test]
 >  [ 65/ 79] Si_bulk/ELPH/base[(N=4)]                                    12 passes                14.80 [  1.24/test]
 >  [ 66/ 79] Si_bulk/ELPH/base_bz[(N=4)]                                  2 passes                 6.00 [  3.00/test]
 >  [ 67/ 79] Si_bulk/ELPH/base_for_BSE[(N=4)]                            12 passes                28.50 [  2.38/test]
 >  [ 68/ 79] Si_bulk/ELPH/OPTICS[(N=4)]                                   6 passes                46.50 [  7.75/test]
 >  [ 69/ 79] Si_bulk/ELPH/QP_CTL[(N=4)]                                   8 passes                18.20 [  2.28/test]
 >  [ 70/ 79] Si_bulk/GW-OPTICS[(N=4)]                                    34 passes               251.20 [  7.39/test]
 >  [ 71/ 79] Si_bulk/PBE0[(N=4)]                                          1 passes                 1.60 [  1.60/test]
 >  [ 73/ 79] Si_bulk/RT[(N=4)]                                           29 passes               119.60 [  4.13/test]
 >  [ 74/ 79] Si_bulk/SC[(N=4)]                                           18 passes                53.60 [  2.98/test]
 >  [ 75/ 79] Si_surface/OPTICS[(N=4)]                                     8 passes                41.20 [  5.15/test]
 >  [ 76/ 79] Si_wire/OPTICS[(N=4)]                                       11 passes                29.10 [  2.65/test]
 >  [ 77/ 79] SiH4[(N=4)]                                                  7 passes                93.20 [ 13.32/test]

Tests: 1 FAIL, 775 OK, 111 SKIPS( 78 SETUP, 0 CPU-CONF) 
Test FAIL detail: 1 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 6 FAIL, 2809 OK, 33 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 6 WRONG, 0 no REF, 0 no OUT, 0 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 0:59:17 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

Yambo      branch       :phys-dichroism
Test-suite branch       :phys-dichroism
==================================================================================
Running tests           :all
Projects                : sc rt elph magnetic nl hard nopj kerr qp-dbs p2y a2y
Date - Time             :Jul-20-Sun - 05-40
Compilation Scheme      :gfortran_openmpi_SP_PAR-IO.sh
Build                   :phys-dichroism - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - rev.24498
Repo Kind               :GPL
Fortran                 :gfortran  GNU Fortran (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
MPI                     : Open MPI v4.1.6, package: Debian OpenMPI, ident: 4.1.6, repo rev: v4.1.6, Sep 30, 2023
Compilation Precision   :single
Parallel Conf           :[(N=4)] - single, default parallelization
=--------------------------------------------------------------------------------=
 >  [  1/ 79] Al111[(N=4)]                                                 3 passes                 5.90 [  1.97/test]
 >  [  2/ 79] Al_bulk/ELPH[(N=4)]                                          2 passes                 3.50 [  1.75/test]
 >  [  3/ 79] Al_bulk/GW-OPTICS[(N=4)]                                     5 passes                18.50 [  3.70/test]
 >  [  4/ 79] AlAs/RT[(N=4)]                                              18 passes                32.20 [  1.79/test]
 >  [  6/ 79] Benzene/GW-OPTICS[(N=4)]                                    20 passes                64.30 [  3.22/test]
 >  [  7/ 79] Benzene/MAGNETIC[(N=4)]                                     17 passes                69.80 [  4.11/test]
 >  [  8/ 79] Beryllium/YPP[(N=4)]                                         6 passes                67.80 [ 11.30/test]
 >  [ 10/ 79] Black-Phosphorus/RT[(N=4)]                                  12 passes                69.20 [  5.77/test]
 >  [ 11/ 79] C6H3Cl3[(N=4)]                                              10 passes                33.50 [  3.35/test]
 >  [ 12/ 79] CH4/Distorted_A[(N=4)]                                       4 passes                21.40 [  5.35/test]
 >  [ 13/ 79] CH4/Distorted_A_fcc[(N=4)]                                   6 passes                33.50 [  5.59/test]
 >  [ 14/ 79] CH4/Distorted_B[(N=4)]                                       4 passes                21.50 [  5.38/test]
 >  [ 15/ 79] CH4/MAGNETIC[(N=4)]                                          6 passes                19.60 [  3.27/test]
 >  [ 16/ 79] CH4/Symmetric[(N=4)]                                         7 passes                26.90 [  3.85/test]
 >  [ 17/ 79] CH4/Symmetric_b3lyp[(N=4)]                                   6 passes                23.50 [  3.92/test]
 >  [ 18/ 79] Diamond/ELPH1[(N=4)]                                         6 passes                 7.10 [  1.19/test]
 >  [ 21/ 79] H2/OPTICS[(N=4)]                                             9 passes                23.70 [  2.64/test]
 >  [ 22/ 79] H2/RT[(N=4)]                                                19 passes                45.40 [  2.39/test]
 >  [ 24/ 79] H_chain/2.05[(N=4)]                                          4 passes                50.70 [ 12.68/test]
 >  [ 25/ 79] H_chain/2.5[(N=4)]                                           4 passes                45.90 [ 11.48/test]
 >  [ 26/ 79] hBN/GW-ANISOTROPY[(N=4)]                                     6 passes                26.00 [  4.34/test]
 >  [ 27/ 79] hBN/GW-OPTICS[(N=4)]                                        61 passes               196.70 [  3.23/test]
 >  [ 29/ 79] hBN/GW-SHIFTED/REGULAR[(N=4)]                                1 passes                 4.10 [  4.10/test]
 >  [ 30/ 79] hBN/GW-SHIFTED/SHIFTED[(N=4)]                                1 passes                 3.10 [  3.10/test]
 >  [ 31/ 79] hBN/NL/small[(N=4)]                                         50 passes               239.40 [  4.79/test]
 >  [ 32/ 79] hBN/NONDIAGCELL[(N=4)]                                       1 passes                 3.20 [  3.20/test]
 >  [ 35/ 79] hBN/RT[(N=4)]                                               61 passes               241.90 [  3.97/test]
 >  [ 36/ 79] hBN/SC[(N=4)]                                               21 passes                86.70 [  4.13/test]
 >  [ 37/ 79] hBN/YPP[(N=4)]                                               5 passes                 6.00 [  1.20/test]
 >  [ 38/ 79] He/GW[(N=4)]                                                 1 passes                 1.80 [  1.80/test]
 >  [ 39/ 79] He/P2Y[(N=4)]                                                2 passes                 2.80 [  1.40/test]
 >  [ 40/ 79] Iron/abinit/Without-SOC[(N=4)]                               8 passes                20.30 [  2.54/test]
 >  [ 41/ 79] Iron/abinit/With-SOC[(N=4)]                                  4 passes                 7.70 [  1.93/test]
 >  [ 42/ 79] Iron/pwscf/Without-SOC[(N=4)]                               12 passes                60.00 [  5.00/test]
 >  [ 43/ 79] Iron/pwscf/With-SOC[(N=4)]                                  18 passes                54.20 [  3.02/test]
 >  [ 45/ 79] LiF/GW-OPTICS[(N=4)]                                        21 passes                85.40 [  4.07/test]
 >  [ 46/ 79] LiF/RT[(N=4)]                                               12 passes                96.70 [  8.06/test]
 >  [ 48/ 79] MoS2/A2Y/SP1[(N=4)]                                          1 passes                 5.50 [  5.50/test]
 >  [ 49/ 79] MoS2/A2Y/SP4[(N=4)]                                          1 passes                 2.10 [  2.10/test]
 >  [ 50/ 79] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)]                   19 passes                56.30 [  2.97/test]
 >  [ 51/ 79] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)]                    5 passes                14.70 [  2.94/test]
 >  [ 52/ 79] MoS2/abinit/OPTICS/With-SOC[(N=4)]                          17 passes                98.80 [  5.82/test]
 >  [ 53/ 79] MoS2/abinit/OPTICS/WithScreen-SOC[(N=4)]                     2 passes                21.20 [ 10.60/test]
 >  [ 54/ 79] MoS2/P2Y/Without-SOC-sp1[(N=4)]                              5 passes                10.40 [  2.08/test]
 >  [ 55/ 79] MoS2/P2Y/Without-SOC-sp2[(N=4)]                              5 passes                13.30 [  2.66/test]
 >  [ 56/ 79] MoS2/P2Y/With-SOC[(N=4)]                                    11 passes                41.50 [  3.78/test]
 >  [ 57/ 79] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)]                    18 passes                96.90 [  5.39/test]
 >  [ 58/ 79] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)]                     5 passes                16.40 [  3.28/test]
 >  [ 59/ 79] MoS2/pwscf/OPTICS/With-SOC[(N=4)]                            6 passes                30.90 [  5.15/test]
 >  [ 60/ 79] MoS2/pwscf/RT[(N=4)]                                        21 passes               112.10 [  5.34/test]
 >  [ 61/ 79] NiBr2/Without-SOC/GW-OPTICS[(N=4)]                           8 passes                21.50 [  2.69/test]
 >  [ 63/ 79] PA_chain[(N=4)]                                             15 passes                65.10 [  4.34/test]
 >  [ 65/ 79] Si_bulk/ELPH/base[(N=4)]                                    12 passes                16.00 [  1.34/test]
 >  [ 66/ 79] Si_bulk/ELPH/base_bz[(N=4)]                                  2 passes                 6.00 [  3.00/test]
 >  [ 67/ 79] Si_bulk/ELPH/base_for_BSE[(N=4)]                            12 passes                28.10 [  2.35/test]
 >  [ 68/ 79] Si_bulk/ELPH/OPTICS[(N=4)]                                   6 passes                34.20 [  5.71/test]
 >  [ 69/ 79] Si_bulk/ELPH/QP_CTL[(N=4)]                                   8 passes                13.10 [  1.64/test]
 >  [ 70/ 79] Si_bulk/GW-OPTICS[(N=4)]                                    34 passes               230.30 [  6.78/test]
 >  [ 71/ 79] Si_bulk/PBE0[(N=4)]                                          1 passes                 1.50 [  1.50/test]
 >  [ 73/ 79] Si_bulk/RT[(N=4)]                                           29 passes               110.50 [  3.82/test]
 >  [ 74/ 79] Si_bulk/SC[(N=4)]                                           18 passes                51.60 [  2.87/test]
 >  [ 75/ 79] Si_surface/OPTICS[(N=4)]                                     8 passes                30.90 [  3.87/test]
 >  [ 76/ 79] Si_wire/OPTICS[(N=4)]                                       11 passes                25.10 [  2.29/test]
 >  [ 77/ 79] SiH4[(N=4)]                                                  7 passes                87.20 [ 12.46/test]

Tests: 0 FAIL, 776 OK, 111 SKIPS( 78 SETUP, 0 CPU-CONF) 
Test FAIL detail: 0 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 0 FAIL, 2814 OK, 34 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 0 WRONG, 0 no REF, 0 no OUT, 0 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 0:50:60 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

Yambo      branch       :phys-dichroism
Test-suite branch       :phys-dichroism
==================================================================================
Running tests           :all
Projects                : sc rt elph magnetic nl hard nopj kerr qp-dbs p2y a2y
Date - Time             :Jul-20-Sun - 06-31
Compilation Scheme      :gfortran_openmpi_SP_PAR-IO.sh
Build                   :phys-dichroism - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - rev.24498
Repo Kind               :GPL
Fortran                 :gfortran  GNU Fortran (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
MPI                     : Open MPI v4.1.6, package: Debian OpenMPI, ident: 4.1.6, repo rev: v4.1.6, Sep 30, 2023
Compilation Precision   :single
Parallel Conf           :[(N=2)(Threads=2)] - single, random parallelization
=--------------------------------------------------------------------------------=
 >  [  1/ 79] Al111[(N=2)(Threads=2)]                                      3 passes                 8.20 [  2.74/test]
 >  [  2/ 79] Al_bulk/ELPH[(N=2)(Threads=2)]                               2 passes                 3.40 [  1.70/test]
 >  [  3/ 79] Al_bulk/GW-OPTICS[(N=2)(Threads=2)]                          5 passes                17.90 [  3.58/test]
 >  [  4/ 79] AlAs/RT[(N=2)(Threads=2)]                                   18 passes                34.40 [  1.92/test]
 >  [  6/ 79] Benzene/GW-OPTICS[(N=2)(Threads=2)]                         20 passes                95.00 [  4.75/test]
 >  [  7/ 79] Benzene/MAGNETIC[(N=2)(Threads=2)]                          17 passes                67.60 [  3.98/test]
 >  [  8/ 79] Beryllium/YPP[(N=2)(Threads=2)]                              6 passes                83.80 [ 13.97/test]
 >  [ 10/ 79] Black-Phosphorus/RT[(N=2)(Threads=2)]                       12 passes                96.40 [  8.04/test]
 >  [ 11/ 79] C6H3Cl3[(N=2)(Threads=2)]                                   10 passes                46.20 [  4.62/test]
 >  [ 12/ 79] CH4/Distorted_A[(N=2)(Threads=2)]                            4 passes                22.60 [  5.65/test]
 >  [ 13/ 79] CH4/Distorted_A_fcc[(N=2)(Threads=2)]                        6 passes                35.30 [  5.89/test]
 >  [ 14/ 79] CH4/Distorted_B[(N=2)(Threads=2)]                            4 passes                22.70 [  5.68/test]
 >  [ 15/ 79] CH4/MAGNETIC[(N=2)(Threads=2)]                               6 passes                21.00 [  3.50/test]
 >  [ 16/ 79] CH4/Symmetric[(N=2)(Threads=2)]                              7 passes                25.00 [  3.58/test]
 >  [ 17/ 79] CH4/Symmetric_b3lyp[(N=2)(Threads=2)]                        6 passes                22.30 [  3.72/test]
 >  [ 18/ 79] Diamond/ELPH1[(N=2)(Threads=2)]                              6 passes                 7.60 [  1.27/test]
 >  [ 21/ 79] H2/OPTICS[(N=2)(Threads=2)]                                  9 passes                22.50 [  2.50/test]
 >  [ 22/ 79] H2/RT[(N=2)(Threads=2)]                                     19 passes                44.80 [  2.36/test]
 >  [ 24/ 79] H_chain/2.05[(N=2)(Threads=2)]                               4 passes                55.00 [ 13.75/test]
 >  [ 25/ 79] H_chain/2.5[(N=2)(Threads=2)]                                4 passes                46.80 [ 11.70/test]
