%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Lumen test suite global REPORT
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Lumen      branch       :gaussian
Test-suite branch       :gaussian
==================================================================================
Running tests           :all
Projects                : nopj
Date - Time             :Jun-10-Wed - 00-32
Compilation Scheme      :nvfortran25.11_cuda13.0_cudaf_SP.sh
Build                   :gaussian - MPI+GPU+CUDA+CUDAF+OpenMP+SLK+SLEPC+CHASE+HDF5_MPI_IO - OpenMPI - nvfortran - Hash.b4c7844a6b3ba1f6e934cb72af782d893b5a14a7
Repo Kind               :GPL
Fortran                 :nvfortran  nvfortran 25.11-0 64-bit target on x86-64 Linux -tp haswell 
MPI                     : Open MPI v4.1.9a1, package: Open MPI qa@sky3 Distribution, ident: 4.1.9a1, repo rev: v4.1.5-232-gad48c462ff, Unreleased developer copy
Compilation Precision   :single
Parallel Conf           :[serial] - SERIAL
=--------------------------------------------------------------------------------=
 >  [  1/ 87] Al111[serial]                                                2 passes     2 fails    11.50 [  5.75/test]
 >  [  3/ 87] Al_bulk/GW-OPTICS[serial]                                    1 passes     5 fails    23.00 [ 23.00/test]
 >  [  9/ 87] Beryllium/YPP[serial]                                        1 passes                 2.40 [  2.40/test]
 >  [ 12/ 87] C6H3Cl3[serial]                                              5 passes     5 fails    40.20 [  8.05/test]
 >  [ 18/ 87] CH4/Symmetric_b3lyp[serial]                                  5 passes     2 fails    27.80 [  5.56/test]
 >  [ 22/ 87] H2/OPTICS[serial]                                            5 passes     4 fails    26.90 [  5.38/test]
 >  [ 25/ 87] H_chain/2.05[serial]                                         4 passes     3 fails    39.80 [  9.95/test]
 >  [ 26/ 87] H_chain/2.5[serial]                                          2 passes     3 fails    26.20 [ 13.10/test]
 >  [ 29/ 87] hBN/GW-ANISOTROPY[serial]                                    2 passes     5 fails    27.20 [ 13.60/test]
 >  [ 30/ 87] hBN/GW-OPTICS[serial]                                        7 passes     9 fails    71.10 [ 10.16/test]
 >  [ 32/ 87] hBN/GW-SHIFTED/REGULAR[serial]                               1 passes     1 fails     5.60 [  5.60/test]
 >  [ 33/ 87] hBN/GW-SHIFTED/SHIFTED[serial]                               1 passes     1 fails     5.70 [  5.70/test]
 >  [ 35/ 87] hBN/NONDIAGCELL[serial]                                      1 passes     1 fails     6.30 [  6.30/test]
 >  [ 40/ 87] hBN/YPP[serial]                                              1 passes                 1.40 [  1.40/test]
 >  [ 41/ 87] hBN_bulk/GW-OPTICS-qe[serial]                                3 passes     1 fails    16.60 [  5.54/test]
 >  [ 42/ 87] He/GW[serial]                                                2 passes                 3.30 [  1.65/test]
 >  [ 50/ 87] LiF/GW-OPTICS[serial]                                        3 passes    13 fails   692.30 [230.77/test]
 >  [ 58/ 87] MoS2/OPTICS-abi/Without-SOC-sp1[serial]                      2 passes    17 fails   110.60 [ 55.30/test]
 >  [ 59/ 87] MoS2/OPTICS-abi/Without-SOC-sp2[serial]                      1 passes     3 fails    17.50 [ 17.50/test]
 >  [ 60/ 87] MoS2/OPTICS-abi/With-SOC[serial]                             2 passes    15 fails    94.00 [ 47.00/test]
 >  [ 61/ 87] MoS2/OPTICS-abi/WithScreen-SOC[serial]                       1 passes     1 fails     6.40 [  6.40/test]
 >  [ 62/ 87] MoS2/OPTICS-qe/Without-SOC-sp1[serial]                       2 passes    11 fails    62.80 [ 31.40/test]
 >  [ 63/ 87] MoS2/OPTICS-qe/Without-SOC-sp2[serial]                       1 passes     4 fails    27.70 [ 27.70/test]
 >  [ 64/ 87] MoS2/OPTICS-qe/With-SOC[serial]                              1 passes     6 fails    74.40 [ 74.41/test]
 >  [ 69/ 87] NiBr2/Without-SOC/GW-OPTICS[serial]                          2 passes     4 fails    22.40 [ 11.20/test]
 >  [ 71/ 87] PA_chain[serial]                                             3 passes    11 fails    62.80 [ 20.94/test]
 >  [ 78/ 87] Si_bulk/GW-OPTICS[serial]                                    8 passes    17 fails   144.50 [ 18.07/test]
 >  [ 79/ 87] Si_bulk/PBE0[serial]                                         2 passes                 2.70 [  1.35/test]
 >  [ 83/ 87] Si_surface/OPTICS[serial]                                    2 passes     2 fails    15.40 [  7.70/test]
 >  [ 84/ 87] Si_wire/OPTICS[serial]                                       2 passes     2 fails    13.20 [  6.60/test]
 >  [ 85/ 87] SiH4[serial]                                                 1 passes     7 fails    93.80 [ 93.80/test]

Tests: 155 FAIL, 80 OK (4 SILENT), 131 SKIPS( 0 SETUP, 0 CPU-CONF) 
Test FAIL detail: 155 WRONG, 0 NO RUN 0 RUNTIME 
=--------------------------------------------------------------------------------=
Checks: 1391 FAIL, 240 OK, 0 WHITELIST 0 RULES-SUCC 
Check FAIL detail: 19 WRONG, 0 no REF, 1132 no OUT, 240 no DB 
=--------------------------------------------------------------------------------=
% Section Duration : 0:31:31 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

% TOTAL   Duration : 0:31:32 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%