                                                                          
    :   :::   :::     ::::    ::::  :::::::::   ::::::::                  
    :+:   :+: :+: :+:   +:+:+: :+:+:+ :+:    :+: :+:    :+                
     +:+ +:+ +:+   +:+  +:+ +:+:+ +:+ +:+    +:+ +:+    +:+               
      +#++: +#++:++#++: +#+  +:+  +#+ +#++:++#+  +#+    +:+               
       +#+  +#+     +#+ +#+       +#+ +#+    +#+ +#+    +#+               
       #+#  #+#     #+# #+#       #+# #+#    #+# #+#    #+#               
       ###  ###     ### ###       ### #########   ########                
                                                                          
                                                                          
    Version 5.3.0 Revision 23959 Hash (prev commit) 16f94b12c             
                           Branch is                                      
            MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO Build                        
                   http://www.yambo-code.eu                               
 
 07/19/2026 at 15:45 yambo_nl @ cn21.lthpc.com

 [01] MPI/OPENMP structure, Files & I/O Directories
 ==================================================

 Cores-Threads       : 100(CPU)-1(threads)
 Cores-Threads       : DIP(environment)-1.10.10(CPUs)-k.c.v(ROLEs)
 Cores-Threads       : NL(environment)-10.10(CPUs)-w.k(ROLEs)
 MPI Cores           :  100
 Threads per core    :  1
 Threads total       :  100
 Nodes Computing     :  1
 Nodes IO            :  1

 Fragmented WFs      : yes
 CORE databases      : .
 Additional I/O      : .
 Communications      : shg-bse_files-05-1
 Input file          : shg-bse_files-05-1/shg-bse-05-1.in
 Report file         : shg-bse_files-05-1/r-shg-bse-05-1_rim_cut_nloptics
 Verbose log/report  : no
 Log files           : shg-bse_files-05-1/LOG

 Job   string        : shg-bse-05-1
 Alt#1 string        : coll

 Precision           : DOUBLE
  

 [02] CORE Variables Setup
 =========================


  [02.01] Unit cells
  ==================

  Cell kind             :  HCP
  Atoms in the cell     :  Cr  Se  I
  number of Cr atoms    :  1
  number of Se atoms    :  1
  number of I  atoms    :  1

  List of atomic masses
  Mass of Cr    :  51.99610
  Mass of Se    :  78.96000
  Mass of I     :  126.9045

  List of atomic coordinates    : [cc]
  Cr1       :   0.00000   0.00000  19.20287  order 1
  Se1       : -0.368625E-7   4.17305      21.6637     order 2
  I1       :   3.61397   2.08653  15.82519  order 3

  Alat factors          :   7.22794   6.25958  39.72153 [a.u.]
  Direct lattice volume :   1797.16    [a.u.]
  Direct lattice vectors:  A[ 1 ]  A[ 2 ]  A[ 3 ]
   A[ 1 ]:  1.000000  0.000000  0.000000  [iru]
   A[ 2 ]: -0.500000  1.000000  0.000000  [iru]
   A[ 3 ]:  0.000000  0.000000  1.000000  [iru]

  Recip. lattice volume :  0.138024 [a.u.]
  Recip. lattice vectors:  B[ 1 ]  B[ 2 ]  B[ 3 ]
   B[ 1 ]:  1.000000  0.500000  0.000000  [iku]
   B[ 2 ]:  0.000000  1.000000  0.000000  [iku]
   B[ 3 ]:  0.000000  0.000000  1.000000  [iku]
   

  [02.02] Symmetries
  ==================

  Inversion symmetry    : no
  Spatial inversion     : no
  K-space Time-reversal : no
  Magnetic symmetries   : no
  Group table correct   : yes
  Symmetries units      :  [cc]

   [S 1]:  1.000000  0.000000  0.000000  0.000000  1.000000  0.000000  0.000000  0.000000  1.000000

  [02.03] Reciprocal space
  ========================

  nG shells         :   5292
  nG charge         :  112833
  nG WFs            :  17367
  nC WFs            :  14173
  G-vecs. in first 80 shells:  [ Number ]
    1   3   5   7   9  11  13  19  31
    43   45   57   69   71   83   95   97  109
   111  123  129  131  143  155  167  179  191
   203  205  217  229  235  247  259  271  273
    285   297   309   321   333   345   347   359   371
    383   395   407   409   421   433   445   457   459
    471   483   495   507   519   543   567   569   581
    605   617   641   653   677   689   713   715   727
    739   763   775   799   811   813   819   843
  ...
  Shell energy in first 80 shells:  [ mHa ]
     0.0000   12.5106   50.0424  112.5953  200.1695  312.7648  450.3813  503.7778  516.2884
    553.820      613.019      616.373      703.947      800.678      816.543      954.159      1013.36      1116.80   
    1251.06      1304.46      1511.33      1513.78      1517.14      1523.84      1561.38      1623.93      1711.50   
    1754.84      1801.53      1824.10      1961.71      2015.11      2017.56      2027.62      2065.15      2114.29   
    2124.35      2127.71      2215.28      2305.30      2312.01      2327.88      2452.08      2465.49      2524.69   
    2618.07      2628.13      2762.39      2814.88      2815.79      2955.85      3025.11      3028.47      3202.71   
    3266.17      3312.86      3318.66      3526.44      3528.89      3538.96      3576.49      3615.56      3625.62   
    3639.04      3706.49      3726.61      3816.64      3839.21      3963.41      3976.83      4053.43      4119.34   
    4129.40      4139.46      4326.22      4327.12      4467.19      4516.32      4534.00      4539.80   
  ...

  [02.04] K-grid lattice
  ======================

  Compatible Grid is   : 2D
  Base K vectors       :  K_min[ 1 ]  K_min[ 2 ]  K_min[ 3 ]
  K_min[ 1 ] : -0.55556E-01 -0.39309E-14   0.0000     [rlu]
  K_min[ 2 ] :  0.000000 -0.055556  0.000000 [rlu]
  Grid dimensions      :  18  18
  K lattice UC volume  :  0.425999E-3 [a.u.]

  [02.05] Energies & Occupations
  ==============================

  [X] === General ===
  [X] Electronic Temperature                        :  0.000000  0.000000 [eV K]
  [X] Bosonic    Temperature                        :  0.000000  0.000000 [eV K]
  [X] Finite Temperature mode                       : no
  [X] El. density                                   :  0.13894E+24 [cm-3]
  [X] Fermi Level                                   : -2.220719 [eV]

  [X] === Gaps and Widths ===
  [X] Conduction Band Min                           :  1.259077 [eV]
  [X] Valence Band Max                              :  0.000000 [eV]
  [X] Filled Bands                                  :   37
  [X] Empty Bands                                   :   38  250
  [X] Direct Gap                                    :  1.935307 [eV]
  [X] Direct Gap localized at k                     :   50
  [X] Indirect Gap                                  :  1.259077 [eV]
  [X] Indirect Gap between kpts                     :    1   35
  [X] Last valence band width                       :  1.450000 [eV]
  [X] 1st conduction band width                     :  1.264302 [eV]
   
   

 [03] Transferred momenta grid and indexing
 ==========================================

 [RD./SAVE//ndb.kindx]-----------------------------------------------------------
  Fragmentation                                    : no
  Polarization last K ( bz)                        :   324
  Polarization last K (ibz)                        :   324
  QP states                                        :     1   324
  X grid is uniform                                : yes
  Grids (string)                                   :  X S
  Grids (int-vector)                               :  1  0  0  1
 - S/N 004282 ---------------------------------------------- v.05.03.00 r.23959 -

 IBZ Q-points                                      :   324
 BZ  Q-points                                      :   324

 K/Q-points units:
 rlu = crystal or reduced units; cc = cartesian coordinates; iku = interal k-units

 Q [  1]        [rlu]:  0.000000  0.000000  0.000000
 Q [  2]        [rlu]:  0.000000  0.055556  0.000000
 Q [  3]        [rlu]:  0.000000  0.111111  0.000000
 Q [  4]        [rlu]:  0.000000  0.166667  0.000000
 Q [  5]        [rlu]:  0.000000  0.222222  0.000000
 Q [  6]        [rlu]:  0.000000  0.277778  0.000000
 Q [  7]        [rlu]:  0.000000  0.333333  0.000000
 Q [  8]        [rlu]:  0.000000  0.388889  0.000000
 Q [  9]        [rlu]:  0.000000  0.444444  0.000000
 Q [ 10]        [rlu]:  0.000000 -0.500000  0.000000
 Q [ 11]        [rlu]:  0.055556  0.055556  0.000000
 Q [ 12]        [rlu]:  0.055556  0.111111  0.000000
 Q [ 13]        [rlu]:  0.055556  0.166667  0.000000
 Q [ 14]        [rlu]:  0.055556  0.222222  0.000000
 Q [ 15]        [rlu]:  0.055556  0.277778  0.000000
 Q [ 16]        [rlu]:  0.055556  0.333333  0.000000
 Q [ 17]        [rlu]:  0.055556  0.388889  0.000000
 Q [ 18]        [rlu]:  0.055556  0.444444  0.000000
 Q [ 19]        [rlu]:  0.111111  0.111111  0.000000
 Q [ 20]        [rlu]:  0.111111  0.166667  0.000000
 Q [ 21]        [rlu]:  0.111111  0.222222  0.000000
 Q [ 22]        [rlu]:  0.111111  0.277778  0.000000
 Q [ 23]        [rlu]:  0.111111  0.333333  0.000000
 Q [ 24]        [rlu]:  0.111111  0.388889  0.000000
 Q [ 25]        [rlu]:  0.111111  0.444444  0.000000
 Q [ 26]        [rlu]:  0.166667  0.166667  0.000000
 Q [ 27]        [rlu]:  0.166667  0.222222  0.000000
 Q [ 28]        [rlu]:  0.166667  0.277778  0.000000
 Q [ 29]        [rlu]:  0.166667  0.333333  0.000000
 Q [ 30]        [rlu]:  0.166667  0.388889  0.000000
 Q [ 31]        [rlu]:  0.222222  0.222222  0.000000
 Q [ 32]        [rlu]:  0.222222  0.277778  0.000000
 Q [ 33]        [rlu]:  0.222222  0.333333  0.000000
 Q [ 34]        [rlu]:  0.222222  0.388889  0.000000
 Q [ 35]        [rlu]:  0.277778  0.277778  0.000000
 Q [ 36]        [rlu]:  0.277778  0.333333  0.000000
 Q [ 37]        [rlu]:  0.333333  0.333333  0.000000
 Q [ 38]        [rlu]:  0.000000 -0.055556  0.000000
 Q [ 39]        [rlu]:  0.000000 -0.111111  0.000000
 Q [ 40]        [rlu]:  0.000000 -0.166667  0.000000
 Q [ 41]        [rlu]:  0.000000 -0.222222  0.000000
 Q [ 42]        [rlu]:  0.000000 -0.277778  0.000000
 Q [ 43]        [rlu]:  0.000000 -0.333333  0.000000
 Q [ 44]        [rlu]:  0.000000 -0.388889  0.000000
 Q [ 45]        [rlu]:  0.000000 -0.444444  0.000000
 Q [ 46]        [rlu]: -0.055556  0.111111  0.000000
 Q [ 47]        [rlu]:  0.055556 -0.166667  0.000000
 Q [ 48]        [rlu]: -0.111111  0.166667  0.000000
 Q [ 49]        [rlu]: -0.055556  0.166667  0.000000
 Q [ 50]        [rlu]:  0.055556 -0.222222  0.000000

 Remaining 274 points informations can be written running with -fatlog


 [04] Dipoles
 ============


  [04.01] Setup: observables and procedures
  =========================================

   System with reduced dimensionality
   Smallest q vectors (crystal coordinates) :
        0.055556      0.055556      0.000000
   Smallest g0 vector in each direction: positive:  19  17   3
                                         negative:  14  16   2
   Lenght of G vectors in each direction:     1.00377071    1.00377071    0.15818085
  [RD./coll//ndb.dipoles]---------------------------------------------------------
   Brillouin Zone Q/K grids (IBZ/BZ)                :   324   324   324   324
   RL vectors                                       :  17373 [WF]
   Fragmentation                                    : yes
   Electronic Temperature                           :  0.000000 [K]
   Bosonic    Temperature                           :  0.000000 [K]
   DIP band range                                   :    1  150
   *ERR*DIP band range limits                       :   37   38
   DIP e/h energy range                             : -1.000000 -1.000000 [eV]
   RL vectors in the sum                            :  17373
   [r,Vnl] included                                 : yes
   *ERR*Bands ordered                               : yes
   *ERR*Direct v evaluation                         : no
   Approach used                                    : Covariant
   *WRN*Dipoles computed                            : S R V [covarian] P [G-space] R_z V_z [X-space]
   Wavefunctions                                    : GAUPBE(XC)
  - S/N 004282 ---------------------------------------------- v.05.03.00 r.23959 -
  [RD./coll//ndb.Overlap]---------------------------------------------------------
   Brillouin Zone Q/K grids (IBZ/BZ)                :   324   324   324   324
   RL vectors                                       :  17373 [WF]
   Fragmentation                                    : yes
   Electronic Temperature                           :  0.000000 [K]
   Bosonic    Temperature                           :  0.000000 [K]
   DIP band range                                   :    1  150
   *ERR*DIP band range limits                       :   37   38
   *ERR*Bands ordered                               : yes
   RL vectors in the sum                            :  17373
   Wavefunctions                                    : GAUPBE(XC)
  - S/N 004282 ---------------------------------------------- v.05.03.00 r.23959 -
   Smallest g0 vector in each direction: positive:  19  17   3
                                         negative:  14  16   2

  [WARNING] Covariant Dipoles not in 3d. Assuming non periodic system.
  Using forth order approximation for covariant dipoles
  [RD./SAVE//ns.kb_pp_pwscf]------------------------------------------------------
   Fragmentation                                    : yes
  - S/N 004282 ---------------------------------------------- v.05.03.00 r.26305 -

  [WARNING] [x,Vnl] slows the Dipoles computation. To neglect it rename the ns.kb_pp file
  [WR./shg-bse-05-1//ndb.dipoles]-------------------------------------------------
   Brillouin Zone Q/K grids (IBZ/BZ)                :   324   324   324   324
   RL vectors                                       :  17373 [WF]
   Fragmentation                                    : yes
   Electronic Temperature                           :  0.000000 [K]
   Bosonic    Temperature                           :  0.000000 [K]
   DIP band range                                   :   32   44
   DIP band range limits                            :   44   32
   DIP e/h energy range                             : -1.000000 -1.000000 [eV]
   RL vectors in the sum                            :  17373
   [r,Vnl] included                                 : yes
   Bands ordered                                    : no
   Direct v evaluation                              : yes
   Approach used                                    : Covariant
   Dipoles computed                                 : S R [covarian] P V [G-space] R_z [X-space]
   Wavefunctions                                    : GAUPBE(XC)
  - S/N 004282 ---------------------------------------------- v.05.03.00 r.23959 -
  [WR./shg-bse-05-1//ndb.Overlap]-------------------------------------------------
   Brillouin Zone Q/K grids (IBZ/BZ)                :   324   324   324   324
   RL vectors                                       :  17373 [WF]
   Fragmentation                                    : yes
   Electronic Temperature                           :  0.000000 [K]
   Bosonic    Temperature                           :  0.000000 [K]
   DIP band range                                   :   32   44
   DIP band range limits                            :   44   32
   Bands ordered                                    : no
   RL vectors in the sum                            :  17373
   Wavefunctions                                    : GAUPBE(XC)
  - S/N 004282 ---------------------------------------------- v.05.03.00 r.23959 -

 Timing [Min/Max/Average]: 14m-01s/14m-01s/14m-01s

 [05] NL Initialization
 ======================


  [05.01] External/Internal QP corrections
  ========================================

  [RD././QP/ndb.QP]---------------------------------------------------------------
   Lattice constants                                :   7.22794   6.25958  39.72153
   Coulomb cutoff potential                         : slab z
   Electronic Temperature                           :  0.000000 [K]
   Bosonic    Temperature                           :  0.000000 [K]
   Green`s function   energies                      : GAUPBE(XC)
   wavefunctions                                    : GAUPBE(XC)
   PPA    diel. fun.  energies                      : GAUPBE(XC)
   wavefunctions                                    : GAUPBE(XC)
   QP tot states                                    :  1430
   GW solver                                        : Newton
   GW approximation                                 : PPA
   PPA imaginary Energy                             :  27.21138 ev
   RIM G`s                                          :  203
   RIM random pts                                   :  3000000
   dS/dw steps                                      :  2
   dS/dw step                                       :  0.100000 ev
   X G`s                                            :  1637 used
   X G`s                                            :  1637 disk
   X bands                                          :    1  150
   X poles                                          :  100.0000 o/o
   X e/h E range                                    : -1.000000 -1.000000 ev
   X Hxc Kernel                                     : HARTREE
   X BZ energy Double Grid                          : no
   X Optical Averaged directions                    : none
   Sc/G bands                                       :    1  150
   Sc/G damping                                     :  0.100000 ev
   Sc bands terminator                              : no
   Sx RL components                                 :  112833
                                                    
   QP @ state[ 1 ] K range                          :    1  110
   QP @ state[ 1 ] b range                          :   32   44
   GF energies kind                                 : GAUPBE(XC)
   GF WF`s kind                                     : GAUPBE(XC)
   Xs energies kind                                 : GAUPBE(XC)
   Xs WF`s kind                                     : GAUPBE(XC)
  - S/N 004282 ---------------------------------------------- v.05.03.00 r.26305 -
  [QP_apply] Action to be applied: E<./QP/ndb.QP[ PPA@E  27.21138 * XG 1637 * Xb 1-150 * Scb 1-150]

   [05.01.01]  QP corrections report
   =================================

   [G+QP] === General ===
   [G+QP] Electronic Temperature                     :  0.000000  0.000000 [eV K]
   [G+QP] Bosonic    Temperature                     :  0.000000  0.000000 [eV K]
   [G+QP] Finite Temperature mode                    : no
   [G+QP] El. density                                :  0.13894E+24 [cm-3]
   [G+QP] Fermi Level                                :  0.002962 [eV]

   [G+QP] === Gaps and Widths ===
   [G+QP] Conduction Band Min                        :  3.135318 [eV]
   [G+QP] Valence Band Max                           :  0.000000 [eV]
   [G+QP] Filled Bands                               :   37
   [G+QP] Empty Bands                                :   38  250
   [G+QP] Direct Gap                                 :  3.350669 [eV]
   [G+QP] Direct Gap localized at k                  :  264
   [G+QP] Indirect Gap                               :  3.135318 [eV]
   [G+QP] Indirect Gap between kpts                  :  183  303
   [G+QP] Last valence band width                    :  0.730621 [eV]
   [G+QP] 1st conduction band width                  :  1.303089 [eV]
    
    
   [coarse-grid] Minimum Bare Gap        [ev]:  1.259077
   [coarse-grid] Minimum Gap Correction  [ev]:  1.876241
    
   Eqp @ K [  1]
   -75.57538 -73.04891 -47.25067 -46.91534 -46.54460 -46.52079 -46.51313 -46.50113
   -46.45702 -44.78070 -44.77801 -44.76659 -44.75932 -44.74675 -44.72847 -43.37674
   -42.96739 -42.74889 -15.10156 -14.90419 -14.07335 -13.43084  -4.97301  -4.60371
   -3.555359 -3.508027 -2.882618 -2.665324 -2.502825 -2.119706 -1.752853 -1.729754
   -0.921113 -0.808596 -0.146351 -0.509588 -0.238758  4.438407  4.685501  5.489480
    5.504598  5.789060  6.705175  6.807982  7.247029  7.349139  7.966846  8.015827
    8.267164  8.385562  8.432251  8.657532  9.312394  9.544051  9.595531  9.613245
    10.85557  10.89441  10.92914  11.14792  11.36379  11.38203  11.99187  12.02046
    13.02127  13.24193  13.25624  13.37284  13.90019  13.91795  14.00780  14.27476
    14.50393  14.56493  15.21599  15.44578  16.01437  16.03566  16.22601  16.24708
   Eqp @ K [  2]
   -75.51979 -72.99329 -47.19536 -46.85985 -46.48928 -46.46519 -46.45720 -46.44544
   -46.40183 -44.72518 -44.72240 -44.71094 -44.70369 -44.69121 -44.67282 -43.32161
   -42.91163 -42.69380 -15.01772 -14.81958 -14.00364 -13.36080  -4.89122  -4.52603
   -3.529020 -3.448815 -2.841560 -2.631488 -2.473070 -2.167981 -1.815921 -1.530445
   -1.032920 -0.817792 -0.574770 -0.226958 -0.237074  4.310375  4.582223  5.483808
    5.535717  5.817895  6.604388  6.744605  7.326534  7.414804  8.035334  8.076722
    8.376884  8.450416  8.557234  8.840357  9.390072  9.589627  9.624290  9.686139
    10.67371  10.97757  11.03965  11.16794  11.25762  11.48229  11.99682  12.00864
    12.91274  13.00286  13.28230  13.33528  13.52903  13.93265  14.00927  14.16902
    14.80477  14.86563  15.14419  15.49729  15.75653  15.78916  15.95346  16.01675
   Eqp @ K [  3]
   -75.59493 -73.06834 -47.27130 -46.93526 -46.56516 -46.54029 -46.53136 -46.52028
   -46.47811 -44.80051 -44.79746 -44.78591 -44.77871 -44.76645 -44.74778 -43.39809
   -42.98626 -42.77035 -15.00979 -14.80949 -14.03791 -13.39393  -4.89146  -4.53982
   -3.715023 -3.472465 -2.975016 -2.783244 -2.648946 -2.485924 -1.960651 -1.515908
   -1.246936 -0.868181 -0.831685 -0.382472 -0.123141  3.930355  4.452228  5.432976
    5.643946  5.860808  6.395796  6.684887  7.541466  7.616739  8.207389  8.255163
    8.593146  8.639377  8.968972  9.295248  9.605072  9.725593  9.730768  9.931580
    10.44839  10.94798  11.24485  11.28635  11.39051  11.81104  11.90165  12.07398
    12.59358  12.83579  12.93202  13.29322  13.45523  13.93596  13.97840  14.01737
    14.56567  14.76358  15.45970  15.50001  15.62615  15.66635  16.14650  16.44463
   Eqp @ K [  4]
   -75.46263 -72.93589 -47.14022 -46.80337 -46.43399 -46.40797 -46.39751 -46.38743
   -46.34762 -44.66850 -44.66505 -44.65334 -44.64622 -44.63431 -44.61520 -43.26783
   -42.85318 -42.64021 -14.74490 -14.54162 -13.84266 -13.19628  -4.64883  -4.32595
   -3.733610 -3.251523 -3.004855 -2.869245 -2.697366 -2.533161 -1.930195 -1.758121
   -1.276504 -0.985562 -1.004331 -0.559614 -0.065287  3.545187  4.328933  5.349251
    5.777342  5.813626  6.361259  6.635941  7.803208  7.881182  8.411604  8.478739
     8.85752   8.90020   9.10488   9.61129   9.83690   9.87859   9.90927  10.19947
    10.60574  10.94352  11.32077  11.52039  11.68554  11.95016  12.16196  12.24869
    12.48426  12.57444  12.69861  12.96308  13.64499  13.86639  13.93022  14.10161
    14.26069  14.44242  15.38347  15.49517  15.70001  15.77893  16.61038  16.72405
   Eqp @ K [  5]
   -75.59216 -73.06525 -47.27125 -46.93341 -46.56489 -46.53752 -46.52516 -46.51612
   -46.47952 -44.79838 -44.79446 -44.78255 -44.77552 -44.76403 -44.74438 -43.39988
   -42.98176 -42.77239 -14.70145 -14.49549 -13.89496 -13.24393  -4.66526  -4.41220
   -4.017908 -3.472178 -3.379296 -3.234995 -2.944951 -2.766958 -2.419694 -2.048343
   -1.147021 -1.141933 -1.140517 -0.692434 -0.176655  3.327805  4.210176  5.214222
    5.763454  5.920591  6.613036  6.469443  7.862310  7.960207  8.343093  8.482554
     8.64321   8.95612   8.99195   9.23736   9.72254   9.91165   9.94418  10.16333
    10.72534  10.95512  11.11041  11.37672  11.77617  11.86664  12.23341  12.28880
    12.35126  12.40934  12.58351  12.73527  13.51213  13.58513  13.73561  14.07286
    14.15089  14.23186  15.35473  15.38816  15.41971  15.46234  15.82180  15.92520
   Eqp @ K [  6]
   -75.65364 -73.12654 -47.33433 -46.99543 -46.62781 -46.59906 -46.58475 -46.57634
   -46.54377 -44.86023 -44.85582 -44.84371 -44.83674 -44.82570 -44.80549 -43.46404
   -43.04223 -42.83668 -14.56312 -14.35677 -13.87581 -13.21618  -4.72983  -4.57831
   -4.191346 -3.967063 -3.628673 -3.196346 -3.104962 -2.896459 -2.771203 -2.184568
   -1.098956 -1.285975 -1.283119 -0.849839 -0.355859  3.295977  4.109125  5.062294
    5.816955  6.029642  6.624764  6.595965  7.914568  8.214999  8.372113  8.638826
     8.76161   9.13708   9.31277   9.39701   9.75579   9.88289  10.10231  10.38436
    10.84470  11.15127  11.38191  11.67223  11.77931  11.89900  12.04299  12.44678
    12.67544  12.80457  13.20793  13.33518  13.52666  13.56325  14.32882  14.52928
    14.55761  14.61322  14.77584  14.86152  15.16141  15.25818  15.67948  15.76280
   Eqp @ K [  7]
   -75.64836 -73.12108 -47.33054 -46.99065 -46.62387 -46.59385 -46.57791 -46.56928
   -46.54144 -44.85529 -44.85042 -44.83812 -44.83122 -44.82059 -44.79986 -43.46129
   -43.03600 -42.83402 -14.34956 -14.14838 -13.79994 -13.12510  -5.05586  -4.76134
   -4.357202 -4.141461 -3.624732 -3.272111 -3.047238 -2.918661 -2.822934 -2.243900
   -1.216635 -1.364073 -1.420572 -1.046940 -0.501817  3.371927  4.030755  4.943846
    5.941890  6.102449  6.663229  6.664966  7.610499  8.128257  8.584252  8.937869
     8.96630   9.13730   9.59632   9.70443   9.93404   9.98705  10.23998  10.66888
    10.82813  11.25864  11.63064  11.76278  11.85950  11.93469  12.06439  12.34527
    12.96506  13.05137  13.53101  13.59501  13.72929  13.76996  14.20383  14.24142
    14.56245  14.56927  14.92765  14.96172  15.12433  15.20126  15.29763  15.35833
   Eqp @ K [  8]
   -75.39621 -72.86878 -47.07962 -46.73891 -46.37281 -46.34176 -46.32473 -46.31501
   -46.29214 -44.60342 -44.59819 -44.58574 -44.57887 -44.56857 -44.54742 -43.21120
   -42.78307 -42.58401 -13.90365 -13.71751 -13.50140 -12.80173  -5.17368  -4.85370
   -4.149060 -3.986874 -3.268383 -3.117407 -2.760065 -2.665121 -2.434468 -2.050118
   -1.548820 -1.421513 -1.502181 -1.285544 -0.599323  3.470737  3.976051  4.865256
    6.136017  6.118704  6.629372  6.705084  7.356657  7.977411  8.597641  8.883304
     9.23696   9.46649   9.82103  10.01627  10.16092  10.45551  10.63814  10.80722
    10.85889  11.18598  11.77753  11.87131  11.91185  12.21614  12.41709  12.45522
    12.58954  12.70199  13.12661  13.17018  13.49860  13.51798  14.04696  14.13366
    14.33064  14.35705  14.85494  14.88614  15.22344  15.23147  15.69727  15.75534
   Eqp @ K [  9]
   -74.76366 -72.23614 -46.44787 -46.10663 -45.74097 -45.70926 -45.69161 -45.68058
   -45.66184 -43.97105 -43.96558 -43.95304 -43.94620 -43.93610 -43.91469 -42.58001
   -42.15002 -41.95285 -13.12038 -12.96061 -12.85570 -12.12221  -4.80152  -4.48145
   -3.517485 -3.434037 -2.551834 -2.530951 -2.153574 -1.956462 -1.646333 -1.469608
   -2.170526 -1.503673 -1.527158 -1.540528 -0.675138  3.541904  3.943863  4.822408
    6.174760  6.228083  6.582216  6.732579  7.164757  7.838790  8.513667  8.695960
     9.36063   9.85287   9.88811  10.22150  10.40929  10.74238  11.00865  11.05806
    11.21850  11.32643  11.67706  11.73719  11.84929  12.08514  12.20957  12.25244
    12.60883  12.65035  12.68199  12.71398  13.04552  13.10682  13.65222  13.70618
    14.32799  14.35856  14.54732  14.61067  15.37048  15.44080  15.67374  15.73400
   Eqp @ K [ 10]
   -74.48451 -71.95696 -46.16900 -45.82757 -45.46207 -45.43013 -45.41229 -45.40063
   -45.38360 -43.69196 -43.68641 -43.67384 -43.66700 -43.65698 -43.63547 -42.30132
   -41.87069 -41.67418 -12.77754 -12.63670 -12.58192 -11.82668  -4.61520  -4.29529
   -3.240273 -3.180063 -2.288027 -2.221883 -1.891292 -1.631550 -1.304725 -1.207437
   -2.439338 -1.515843 -1.562791 -1.709714 -0.708049  3.566671  3.933448  4.809108
    6.185080  6.250105  6.593974  6.741587  7.101058  7.780826  8.481982  8.641276
     9.39461   9.82528   9.96788  10.38967  10.75651  10.77410  11.15695  11.35925
    11.44319  11.47790  11.64347  11.83866  11.84633  11.87116  11.92672  11.96606
    12.04113  12.11104  12.82934  12.88252  13.21676  13.26934  13.62083  13.64763
    13.75913  13.82336  14.70242  14.84993  15.14689  15.19703  15.79087  15.84035
   Eqp @ K [ 11]
   -75.54250 -73.01594 -47.21857 -46.88274 -46.51289 -46.48789 -46.47901 -46.46791
   -46.42518 -44.74802 -44.74506 -44.73354 -44.72632 -44.71399 -44.69541 -43.34522
   -42.93399 -42.71744 -14.98475 -14.78513 -13.99885 -13.35524  -4.86334  -4.50708
   -3.629028 -3.435237 -2.899020 -2.729623 -2.540275 -2.345091 -1.897216 -1.479689
   -1.224372 -0.850863 -0.763393 -0.359466 -0.136488  4.067951  4.460188  5.474649
    5.587690  5.854111  6.444088  6.690896  7.472544  7.550081  8.151052  8.196348
    8.525787  8.575572  8.867474  9.166950  9.540309  9.681761  9.696144  9.851335
    10.45477  10.98847  11.17924  11.18359  11.33121  11.68207  11.94364  12.08132
    12.63239  12.89193  13.04727  13.32614  13.40901  13.92682  13.96212  14.06421
    14.73299  14.87840  15.33843  15.44345  15.55549  15.71833  16.04756  16.26474
   Eqp @ K [ 12]
   -75.44777 -72.92109 -47.12480 -46.78835 -46.41977 -46.39318 -46.38266 -46.37266
   -46.33170 -44.65353 -44.65023 -44.63862 -44.63142 -44.61940 -44.60044 -43.25218
   -42.83862 -42.62448 -14.78218 -14.57998 -13.85220 -13.20677  -4.67528  -4.34049
   -3.663201 -3.267825 -2.911011 -2.788713 -2.617396 -2.405022 -1.879724 -1.610379
   -1.339199 -0.941628 -0.961718 -0.552553 -0.028301  3.711191  4.315323  5.440994
    5.681475  5.844079  6.368526  6.599170  7.680471  7.755306  8.309682  8.369852
     8.73092   8.77276   9.25547   9.59571   9.70775   9.78674   9.80676  10.10122
    10.33594  10.74889  11.33002  11.44280  11.50317  11.82315  11.86514  12.30553
    12.48058  12.59457  12.67217  13.05803  13.51218  13.89888  13.90622  13.99188
    14.42890  14.65931  15.12722  15.31644  15.75170  15.84886  16.57010  16.73658
   Eqp @ K [ 13]
